Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 312.15 APR190773 $4.99 Marvel Comics Black Cat (2019) 1   255,709          
2 186.05 APR190459 $3.99 DC Comics DCeased (2019) 2   152,407 1 243,236 -90,829 -37.34%  
3 158.07 APR190783 $3.99 Marvel Comics Silver Surfer: Black (2019) 1   129,490          
4 140.89 MAR190493 $6.99 DC Comics Batman Damned (2018) 3   115,414 2 146,686 -31,272 -21.32% 5
5 120.28 APR190454 $4.99 DC Comics Batman Who Laughs (2018) 6   98,535 5 109,067 -10,532 -9.66%  
6 109.43 APR190824 $3.99 Marvel Comics Amazing Spider-Man (2018) 24   89,641 23 74,070 15,571 21.02%  
7 107.55 APR190792 $3.99 Marvel Comics Immortal Hulk (2018) 19   88,100 18 76,256 11,844 15.53%  
8 104.62 APR190202 $3.99 Image Comics Walking Dead (2003) 192   85,700 191 48,918 36,782 75.19%  
9 100.00 APR190448 $3.99 DC Comics Batman (2016) 73   81,919 72 80,585 1,334 1.66%  
10 98.37 APR190446 $3.99 DC Comics Batman (2016) 72   80,585 71 83,001 -2,416 -2.91%  
11 97.78 APR190432 $7.99 DC Comics Superman: Year One (2019) 1   80,103          
12 90.42 APR190821 $3.99 Marvel Comics Amazing Spider-Man (2018) 23   74,070 22 79,311 -5,241 -6.61%  
13 90.34 APR190430 $3.99 DC Comics Event Leviathan (2019) 1   74,007          
14 84.19 APR190726 $5.99 Marvel Comics War of the Realms (2019) 6   68,965 5 66,960 2,005 2.99%  
15 81.74 APR190720 $4.99 Marvel Comics War of the Realms (2019) 5   66,960 4 74,115 -7,155 -9.65%  
16 79.87 APR190795 $3.99 Marvel Comics Savage Avengers (2019) 2   65,428 1 117,693 -52,265 -44.41%  
17 73.72 APR190464 $3.99 DC Comics Detective Comics (1937) 1005   60,389 1004 64,351 -3,962 -6.16%  
18 72.40 APR190466 $3.99 DC Comics Detective Comics (1937) 1006   59,309 1005 60,389 -1,080 -1.79%  
19 71.49 APR190026 $2.99 Image Comics Spawn (1992) 298   58,563 297 42,227 16,336 38.69%  
20 69.61 APR190484 $4.99 DC Comics Justice League (2018) 25   57,023 24 55,059 1,964 3.57%  
21 68.11 APR190789 $4.99 Marvel Comics Incredible Hulk: Last Call (2019) 1   55,793          
22 65.97 APR190771 $3.99 Marvel Comics Venom (2018) 15   54,044 14 67,098 -13,054 -19.46%  
23 64.36 APR190486 $3.99 DC Comics Justice League (2018) 26   52,724 25 57,023 -4,299 -7.54%  
24 63.38 APR190896 $3.99 Marvel Comics Uncanny X-Men (2018) 19   51,920 18 42,856 9,064 21.15%  
25 61.01 APR190816 $4.99 Marvel Comics Spider-Man (2017) Annual 1 Reorder 49,981         -46
26 59.74 APR190918 $3.99 Marvel Comics Star Wars: Age of the Republic: Darth Vader (2019) 1   48,935         2
27 57.62 APR190506 $3.99 DC Comics Superman (2018) 12   47,199 11 48,105 -906 -1.88%  
28 57.58 APR190869 $3.99 Marvel Comics Fantastic Four (2018) 11   47,167 10 50,754 -3,587 -7.07%  
29 57.05 APR190750 $3.99 Marvel Comics Avengers (2018) 20   46,732 19 49,511 -2,779 -5.61%  
30 56.16 APR190844 $4.99 Marvel Comics Guardians of the Galaxy (2019) Annual 1   46,008          
31 53.79 APR190474 $3.99 DC Comics Green Lantern (2018) 8   44,066 7 45,501 -1,435 -3.15%  
32 53.58 APR190436 $3.99 DC Comics Action Comics (1938) 1012   43,893 1011 42,359 1,534 3.62%  
33 52.13 APR190915 $3.99 Marvel Comics Star Wars (2015) 67   42,704 66 41,623 1,081 2.60%  
34 50.69 APR190746 $3.99 Marvel Comics Thor (2018) 14   41,525 13 47,186 -5,661 -12.00%  
35 50.64 APR190849 $3.99 Marvel Comics Guardians of the Galaxy (2019) 6   41,485 5 46,106 -4,621 -10.02%  
36 50.29 APR190898 $3.99 Marvel Comics Uncanny X-Men (2018) 20   41,199 19 51,920 -10,721 -20.65%  
37 50.25 APR190457 $3.99 DC Comics Catwoman (2018) 12   41,167 11 39,000 2,167 5.56%  
38 50.00 APR190470 $3.99 DC Comics Flash (2016) 72   40,956 71 42,263 -1,307 -3.09%  
39 49.94 APR190828 $3.99 Marvel Comics Symbiote Spider-Man (2019) 3   40,909 2 53,853 -12,944 -24.04%  
40 49.83 APR190806 $1.00 Marvel Comics True Believers: Amazing Spider-Man (2017) 1 Reorder 40,821          
41 48.58 APR190758 $3.99 Marvel Comics Deadpool (2018) 13   39,798 12 26,791 13,007 48.55%  
42 48.05 APR190884 $4.99 Marvel Comics Wolverine: Exit Wounds (2019) 1   39,359          
43 47.68 MAR190825 $3.99 Marvel Comics Tony Stark: Iron Man (2018) 12   39,059 11 28,264 10,795 38.19% 2
44 47.43 APR190472 $3.99 DC Comics Flash (2016) 73   38,853 72 40,956 -2,103 -5.13%  
45 47.21 APR190831 $4.99 Marvel Comics Spider-Man: Life Story (2019) 4   38,675 3 39,804 -1,129 -2.84%  
46 45.31 APR190769 $3.99 Marvel Comics Tony Stark: Iron Man (2018) 13   37,120 12 39,059 -1,939 -4.96%  
47 45.29 MAR190838 $3.99 Marvel Comics Captain America (2018) 11   37,100 10 36,896 204 .55% 6
48 43.02 APR190924 $3.99 Marvel Comics Star Wars: Age of the Republic: Luke Skywalker (2019) 1   35,239          
49 42.41 APR190450 $3.99 DC Comics Batman and the Outsiders (2019) 2   34,745 1 52,145 -17,400 -33.37%  
50 42.39 APR190875 $3.99 Marvel Comics Daredevil (2019) 7   34,723 6 32,013 2,710 8.47%  
51 41.98 APR190853 $3.99 Marvel Comics Thanos (2019) 3   34,387 2 39,407 -5,020 -12.74%  
52 41.95 APR190908 $3.99 Marvel Comics Conan the Barbarian (2019) 7   34,366 6 32,223 2,143 6.65% 3
53 41.51 MAR190546 $3.99 DC Comics SHAZAM! (2018) 6   34,002 5 35,464 -1,462 -4.12% 3
54 40.11 APR190760 $3.99 Marvel Comics Deadpool (2018) 14   32,858 13 39,798 -6,940 -17.44%  
55 39.80 APR190514 $3.99 DC Comics Wonder Woman (2016) 72   32,604 71 32,910 -306 -.93%  
56 39.58 APR190452 $3.99 DC Comics Batman/Teenage Mutant Ninja Turtles III (2019) 2   32,424 1 39,034 -6,610 -16.93%  
57 39.55 APR190935 $3.99 Marvel Comics Star Wars: Vader: Dark Visions (2019) 5   32,403 4 33,318 -915 -2.75%  
58 38.40 APR190516 $3.99 DC Comics Wonder Woman (2016) 73   31,459 72 32,604 -1,145 -3.51%  
59 38.20 APR190752 $3.99 Marvel Comics Captain Marvel (2019) 6   31,297 5 26,180 5,117 19.55%  
60 37.66 APR190482 $3.99 DC Comics Justice League Dark (2018) 12   30,851 11 31,985 -1,134 -3.55%  
61 35.82 APR190591 $3.99 Dark Horse Usagi Yojimbo (1996) 1   29,343          
62 34.96 APR190888 $3.99 Marvel Comics Major X (2019) 5   28,641 4 27,813 828 2.98%  
63 34.40 APR190518 $3.99 DC Comics Young Justice (2019) 6   28,182 5 29,928 -1,746 -5.83%  
64 34.36 APR190839 $3.99 Marvel Comics Friendly Neighborhood Spider-Man (2019) 8   28,149 7 23,983 4,166 17.37%  
65 33.92 APR190857 $3.99 Marvel Comics Cosmic Ghost Rider Destroys Marvel History (2019) 4   27,785 3 30,863 -3,078 -9.97%  
66 33.63 APR190476 $3.99 DC Comics Harley Quinn (2016) 62   27,547 61 30,818 -3,271 -10.61%  
67 33.10 APR190889 $3.99 Marvel Comics Major X (2019) 6   27,114 5 28,641 -1,527 -5.33%  
68 32.82 APR190833 $3.99 Marvel Comics Miles Morales: Spider-Man (2018) 7   26,883 6 34,623 -7,740 -22.36%  
69 32.11 APR190899 $3.99 Marvel Comics Dead Man Logan (2018) 8   26,302 7 27,267 -965 -3.54%  
70 31.91 APR190756 $3.99 Marvel Comics Captain Marvel (2019) 7   26,141 6 31,297 -5,156 -16.47%  
71 29.59 APR190904 $3.99 Marvel Comics Wolverine: Infinity Watch (2019) 5   24,236 4 25,915 -1,679 -6.48%  
72 29.55 APR190508 $3.99 DC Comics Teen Titans (2018) 31   24,208 30 26,597 -2,389 -8.98%  
73 29.36 APR190488 $3.99 DC Comics Justice League Odyssey (2018) 10   24,053 9 24,600 -547 -2.22%  
74 29.35 APR190912 $3.99 Marvel Comics Savage Sword of Conan (2019) 6   24,046 5 26,028 -1,982 -7.61%  
75 29.33 MAR190796 $3.99 Marvel Comics War of Realms: New Agents of Atlas (2019) 1 Reorder 24,023          
76 29.28 APR190838 $3.99 Marvel Comics Friendly Neighborhood Spider-Man (2019) 7   23,983 6 34,916 -10,933 -31.31%  
77 28.72 APR190739 $3.99 Marvel Comics War of Realms: New Agents of Atlas (2019) 4   23,525 3 20,454 3,071 15.01%  
78 28.68 APR190864 $3.99 Marvel Comics Doctor Strange (2018) 15   23,493 14 27,207 -3,714 -13.65% 2
79 28.42 APR190440 $3.99 DC Comics Aquaman (2016) 49   23,284 48 24,509 -1,225 -5.00%  
80 28.37 APR190841 $3.99 Marvel Comics Spider-Man: Reptilian Rage (2019) 1   23,238          
81 27.94 APR190767 $3.99 Marvel Comics Superior Spider-Man (2018) 7   22,890 6 22,661 229 1.01% 1
82 27.61 APR190494 $3.99 DC Comics Nightwing (2016) 61   22,621 60 24,320 -1,699 -6.99%  
83 27.51 APR190768 $3.99 Marvel Comics Superior Spider-Man (2018) 8   22,535 7 22,890 -355 -1.55% 1
84 27.47 APR190743 $3.99 Marvel Comics War of the Realms: Uncanny X-Men (2019) 3   22,506 2 23,574 -1,068 -4.53%  
85 27.13 APR191189 $3.99 BOOM! Studios Buffy the Vampire Slayer (2019) 5   22,221 4 24,733 -2,512 -10.16%  
86 27.10 APR192032 $3.99 Valiant Entertainment Psi-Lords (2019) 1   22,203          
87 26.92 APR190813 $1.00 Marvel Comics True Believers: Spider-Man: Spider-Man Vs Mysterio (2019) 1   22,049          
88 26.86 APR190900 $5.99 Marvel Comics X-Men: Grand Design: X-Tinction (2019) 2   22,007 1 27,012 -5,005 -18.53% 1
89 26.59 APR190461 $3.99 DC Comics Deathstroke (2016) 44   21,785 43 24,946 -3,161 -12.67%  
90 26.58 APR190834 $3.99 Marvel Comics Spider-Man: City at War (2019) 4   21,771 3 23,759 -1,988 -8.37%  
91 26.55 APR190882 $3.99 Marvel Comics Punisher (2018) 12   21,747 11 27,616 -5,869 -21.25%  
92 26.37 APR190808 $1.00 Marvel Comics True Believers: Spider-Man Morbius (2019) 1   21,599          
93 26.20 APR190764 $3.99 Marvel Comics Spider-Man and League of Realms (2019) 3   21,459          
94 26.10 APR190929 $3.99 Marvel Comics Star Wars: Galaxy's Edge (2019) 3   21,378 2 24,369 -2,991 -12.27%  
95 26.01 APR190933 $3.99 Marvel Comics Star Wars: Doctor Aphra (2016) 33   21,309 32 21,916 -607 -2.77% 1
96 25.91 APR190733 $3.99 Marvel Comics War of the Realms: Journey into Mystery (2019) 4   21,223 3 21,030 193 .92%  
97 25.66 APR190860 $3.99 Marvel Comics Black Panther (2018) 13   21,024 12 21,068 -44 -.21%  
98 25.55 APR191195 $3.99 BOOM! Studios Firefly (2018) 7   20,933 6 22,257 -1,324 -5.95%  
99 25.52 APR190504 $3.99 DC Comics Supergirl (2016) 31   20,903 30 18,509 2,394 12.93%  
100 24.97 APR190737 $3.99 Marvel Comics War of Realms: New Agents of Atlas (2019) 3   20,454 2 24,316 -3,862 -15.88%  
101 24.66 APR190132 $3.99 Image Comics Criminal (2014) 5   20,203 4 14,074 6,129 43.55%  
102 24.38 APR190931 $3.99 Marvel Comics Star Wars: Tie Fighter (2019) 3   19,971 2 22,128 -2,157 -9.75%  
103 24.38 APR190735 $3.99 Marvel Comics War of the Realms: Journey into Mystery (2019) 5   19,969 4 21,223 -1,254 -5.91%  
104 24.37 APR190804 $1.00 Marvel Comics True Believers: Marvel Tails Starring Peter Porker (2019) 1   19,965          
105 24.32 APR190748 $3.99 Marvel Comics Champions (2019) 6   19,921 5 19,405 516 2.66%  
106 23.79 APR190903 $3.99 Marvel Comics X-Force (2018) 9   19,486 8 19,687 -201 -1.02%  
107 23.64 APR190019 $3.99 Image Comics Sonata (2019) 1   19,364          
108 23.62 APR190837 $3.99 Marvel Comics Spider-Gwen: Ghost Spider (2018) 9   19,352 8 24,511 -5,159 -21.05%  
109 23.53 APR190741 $3.99 Marvel Comics War of the Realms: Punisher (2019) 3   19,276 2 19,982 -706 -3.53%  
110 22.95 APR190216 $3.99 Dark Horse Stranger Things: Six (2019) 2   18,797 1 25,781 -6,984 -27.09%  
111 22.81 APR190810 $1.00 Marvel Comics True Believers: Spider-Man vs Hulk (2019) 1   18,682          
112 22.12 APR190745 $4.99 Marvel Comics War of the Realms: War Scrolls (2019) 3   18,122 2 19,325 -1,203 -6.23% 1
113 22.05 APR190498 $3.99 DC Comics Red Hood: Outlaw (2018) 35   18,067 34 19,052 -985 -5.17%  
114 21.98 MAR190458 $5.99 DC Comics Batman: Last Knight on Earth (2019) 1 Reorder 18,003          
115 21.80 APR190438 $3.99 DC Comics Adventures of the Super Sons (2018) 11   17,857 10 18,298 -441 -2.41%  
116 21.56 APR190170 $3.99 Image Comics Paper Girls (2015) 29   17,662 28 17,885 -223 -1.25%  
117 21.48 APR190163 $3.99 Image Comics Oblivion Song (2018) 16   17,600 15 18,094 -494 -2.73%  
118 21.45 APR190595 $3.99 IDW Publishing Transformers/Ghostbusters (2019) 1   17,575         1
119 21.39 APR190478 $3.99 DC Comics Hawkman (2018) 13   17,524 12 18,200 -676 -3.71%  
120 20.43 APR190867 $3.99 Marvel Comics Magnificent Ms Marvel (2019) 4   16,735 3 18,452 -1,717 -9.31%  
121 20.36 APR190878 $3.99 Marvel Comics Marvel Team-Up (2019) 3   16,677 2 17,576 -899 -5.11%  
122 20.26 APR190805 $1.00 Marvel Comics True Believers: New Spider-Man (2019) 1   16,594          
123 20.22 APR190762 $3.99 Marvel Comics Asgardians of the Galaxy (2018) 10   16,567 9 22,200 -5,633 -25.37%  
124 20.21 APR190014 $3.99 Image Comics Ride Burning Desire (2019) 1   16,558          
125 20.14 APR190987 $3.99 Dynamite Entertainment Red Sonja: Birth of She Devil (2019) 1   16,502          
126 19.89 APR190491 $3.99 DC Comics Martian Manhunter (2018) 6   16,295 5 18,023 -1,728 -9.59%  
127 19.39 FEB190268 $3.99 Dark Horse Umbrella Academy: Hotel Oblivion (2018) 7   15,881 6 14,956 925 6.18% 10
128 19.10 APR190906 $3.99 Marvel Comics Age of Conan: Belit (2019) 4   15,649 3 18,066 -2,417 -13.38%  
129 18.91 APR190892 $3.99 Marvel Comics Age of X-Man: Marvelous X-Men (2019) 5   15,488 4 16,318 -830 -5.09%  
130 18.65 APR190809 $1.00 Marvel Comics True Believers: Sinister Secret Spider-Mans New Costume (2019) 1   15,277          
131 18.46 APR190843 $3.99 Marvel Comics Old Man Quill (2019) 6   15,119 5 19,113 -3,994 -20.90%  
132 18.20 APR190905 $3.99 Marvel Comics Domino Hotshots (2019) 4   14,911 3 16,044 -1,133 -7.06%  
133 18.20 MAR190921 $7.99 Marvel Comics Marvels Annotated (2019) 4   14,907 3 19,590 -4,683 -23.91% 6
134 18.18 APR190444 $3.99 DC Comics Batman Beyond (2016) 33   14,889 32 15,453 -564 -3.65%  
135 18.16 APR190142 $3.99 Image Comics Gideon Falls (2018) 14   14,876 13 15,191 -315 -2.07%  
136 18.08 APR191198 $3.99 BOOM! Studios Mighty Morphin Power Rangers (2016) 40   14,811 39 12,046 2,765 22.95%  
137 18.07 APR190902 $3.99 Marvel Comics Mr and Mrs X (2018) 12   14,802 11 15,174 -372 -2.45%  
138 18.06 APR190803 $3.99 Marvel Comics Invaders (2019) 6   14,792 5 15,485 -693 -4.48%  
139 17.77 APR190812 $1.00 Marvel Comics True Believers: Spider-Man: Wedding Aunt May and Doc Ock (2019) 1   14,555          
140 17.76 APR190893 $3.99 Marvel Comics Age of X-Man: Prisoner X (2019) 4   14,550 3 15,637 -1,087 -6.95%  
141 17.76 APR190894 $3.99 Marvel Comics Age of X-Man: Amazing Nightcrawler (2019) 5   14,549 4 15,595 -1,046 -6.71%  
142 17.52 APR190811 $1.00 Marvel Comics True Believers: Spider-Man: Spidey Fights in London (2019) 1   14,355          
143 17.34 APR190895 $3.99 Marvel Comics Age of X-Man X-Tremists (2019) 5   14,202 4 14,885 -683 -4.59%  
144 17.33 APR190766 $3.99 Marvel Comics Giant Man (2019) 3   14,197 2 18,261 -4,064 -22.26%  
145 17.18 APR190011 $4.99 Image Comics Thumbs (2019) 1   14,077          
146 17.14 APR190891 $3.99 Marvel Comics Age of X-Man: Nextgen (2019) 5   14,045 4 15,021 -976 -6.50%  
147 17.13 APR190890 $3.99 Marvel Comics Age of X-Man: Apocalypse and the X-Tracts (2019) 4   14,030 3 14,940 -910 -6.09%  
148 17.08 APR190512 $3.99 DC Comics Wonder Twins (2019) 5   13,994 4 15,699 -1,705 -10.86%  
149 16.83 APR190200 $3.99 Image Comics Unnatural (2018) 10   13,785 9 16,179 -2,394 -14.80%  
150 16.46 APR190510 $3.99 DC Comics Terrifics (2018) 17   13,486 16 14,072 -586 -4.16%  
151 16.45 APR190114 $3.99 Image Comics Ascender (2019) 3   13,474 2 19,960 -6,486 -32.49%  
152 16.21 APR190807 $1.00 Marvel Comics True Believers: Spider-Armor (2019) 1   13,281          
153 16.06 APR191075 $3.99 Dynamite Entertainment Red Sonja (2019) 5   13,160 4 12,816 344 2.68%  
154 16.05 APR191087 $3.99 Dynamite Entertainment Red Sonja and Vampirella/Betty and Veronica (2019) 2   13,145 1 20,430 -7,285 -35.66%  
155 15.96 APR190877 $4.99 Marvel Comics Marvel Comics Presents (2019) 6   13,073 5 15,077 -2,004 -13.29% 1
156 15.85 APR190468 $3.99 DC Comics Dreaming (2018) 10   12,983 9 13,798 -815 -5.91%  
157 15.19 APR191199 $4.99 BOOM! Studios Mighty Morphin Power Rangers (2016) 40   12,442 39 12,046 396 3.29%  
158 15.18 APR190224 $3.99 Dark Horse Hellboy and BPRD Beast of Vargu (2019)     12,439          
159 15.09 APR190600 $3.99 IDW Publishing Transformers (2019) 7   12,358 6 11,530 828 7.18%  
160 14.90 FEB190822 $4.99 Marvel Comics Symbiote Spider-Man (2019) 1 Reorder 12,207          
161 14.48 APR190157 $3.99 Image Comics Little Bird (2019) 4   11,865 3 12,653 -788 -6.23%  
162 14.43 APR191492 $3.99 Benitez Productions Lady Mechanika: Sangre (2019) 1   11,820          
163 13.98 APR191201 $7.99 BOOM! Studios Go Go Power Rangers: Forever Rangers (2019) 1   11,452          
164 13.91 APR190162 $3.99 Image Comics Monstress (2015) 23   11,394 22 12,222 -828 -6.77%  
165 13.80 APR190456 $3.99 DC Comics Books of Magic (2018) 9   11,305 8 11,961 -656 -5.48%  
166 13.67 APR190490 $3.99 DC Comics Lucifer (2018) 9   11,201 8 11,653 -452 -3.88%  
167 13.56 APR190172 $3.99 Image Comics Prodigy (2018) 6   11,110 5 12,942 -1,832 -14.16% 1
168 13.55 APR191866 $3.99 Oni Press Rick and Morty (2015) 51   11,098 50 13,348 -2,250 -16.86%  
169 13.41 APR190856 $3.99 Marvel Comics Howard the Duck [Facsimile Edition] (2019) 1   10,983          
170 13.09 APR190859 $3.99 Marvel Comics Shuri (2018) 9   10,720 8 14,538 -3,818 -26.26%  
171 12.88 APR190148 $3.99 Image Comics Hit-Girl Season Two (2019) 5   10,552 4 11,651 -1,099 -9.43%  
172 12.87 APR190874 $3.99 Marvel Comics Ironheart (2018) 7   10,545 6 11,172 -627 -5.61%  
173 12.84 MAR190215 $3.99 Image Comics Isola (2018) 8   10,520 7 10,848 -328 -3.02% 4
174 12.83 APR190763 $3.99 Marvel Comics Unbeatable Squirrel Girl (2015b) 45   10,514 44 13,968 -3,454 -24.73%  
175 12.78 APR190154 $3.99 Image Comics Kick-Ass (2018) 15   10,472 14 11,071 -599 -5.41% 2
176 12.74 APR191862 $4.99 Oni Press Rick and Morty Presents: Mr Meeseeks (2019) 1   10,437          
177 12.73 JAN190806 $3.99 IDW Publishing Marvel Action Spider-Man (2018) 5   10,429 4 11,221 -792 -7.06% 13
178 12.72 APR190161 $3.99 Image Comics Middlewest (2018) 8   10,421 7 14,170 -3,749 -26.46%  
179 12.51 MAR190242 $3.99 Image Comics Sharkey Bounty Hunter (2019) 4   10,245 3 11,983 -1,738 -14.50% 2
180 12.40 FEB198304 $3.99 BOOM! Studios Angel (2019) 2   10,160 1 16,250 -6,090 -37.48%  
181 12.23 APR191418 $3.99 Archie Comics Sabrina theTeenage Witch (2019) 3   10,017 2 11,474 -1,457 -12.70% 2
182 12.16 APR190463 $3.99 DC Comics Dial H For Hero (2019) 4   9,963 3 11,040 -1,077 -9.76%  
183 12.11 APR190243 $3.99 Dark Horse American Gods: Moment Of Storm (2019) 3   9,922 2 10,084 -162 -1.61%  
184 11.98 APR190814 $7.99 Marvel Comics Marvel Tales: Spider-Man (2019) 1   9,813          
185 11.93 OCT181097 $3.99 Dynamite Entertainment Elvira Mistress of Dark (2018) 6   9,769 5 10,058 -289 -2.87% 24
186 11.39 MAR190644 $3.99 IDW Publishing Star Wars Adventures (2017) 22   9,329 21 8,870 459 5.17% 4
187 11.22 APR191220 $3.99 BOOM! Studios Faithless (2019) 3   9,190 2 19,022 -9,832 -51.69%  
188 11.09 APR190469 $3.99 DC Comics Female Furies (2019) 5   9,084 4 9,807 -723 -7.37%  
189 11.02 APR190481 $3.99 DC Comics House of Whispers (2018) 10   9,024 9 9,681 -657 -6.79%  
190 11.01 APR191784 $3.99 Humanoids Group Ignited (2019) 1   9,021          
191 10.94 APR190880 $3.99 Marvel Comics Runaways (2017) 22   8,958 21 9,147 -189 -2.07%  
192 10.82 NOV181948 $3.99 Red Giant Entertainment White Widow (2018) 2   8,866 1 19,491 -10,625 -54.51% 21
193 10.62 APR190496 $3.99 DC Comics Pearl (2018) 10   8,700 9 9,059 -359 -3.96%  
194 10.52 FEB191036 $3.99 Dynamite Entertainment Bettie Page Unbound (2019) 1   8,615         6
195 10.48 APR190138 $3.99 Image Comics Excellence (2019) 2   8,588 1 18,190 -9,602 -52.79%  
196 10.29 APR190226 $3.99 Dark Horse Black Hammer 45: From the World of Black Hammer (2019) 4   8,428 3 8,947 -519 -5.80%  
197 10.27 MAR191387 $3.99 Albatross Funnybooks Goon (2019) 3   8,409 2 12,763 -4,354 -34.11% 4
198 10.19 APR190851 $3.99 Marvel Comics Meet the Skrulls (2019) 5   8,347 4 9,405 -1,058 -11.25%  
199 9.96 APR190642 $3.99 IDW Publishing Crow/Hack Slash (2019) 1   8,163         1
200 9.93 APR190503 $3.99 DC Comics Silencer (2018) 18   8,138 17 8,177 -39 -.48%  
201 9.93 APR190204 $3.99 Image Comics Weatherman (2019) 1   8,132          
202 9.85 MAR190653 $3.99 IDW Publishing My Little Pony: Friendship is Magic (2012) 78   8,066 77 8,022 44 .55% 2
203 9.79 JAN191198 $3.99 Dynamite Entertainment Elvira Shape of Elvira (2019) 3   8,017 2 8,173 -156 -1.91% 11
204 9.76 MAR190718 $3.99 IDW Publishing Star Trek: Q Conflict (2019) 5   7,992 4 7,777 215 2.76% 3
205 9.59 FEB190816 $4.99 Marvel Comics Thanos (2019) 1 Reorder 7,858          
206 9.58 APR190141 $3.99 Image Comics Farmhand (2018) 9   7,845 8 8,185 -340 -4.15%  
207 9.54 JAN190290 $3.99 Image Comics Deadly Class (2014) 39   7,819 38 7,891 -72 -.91% 11
208 9.44 FEB190943 $3.99 Marvel Comics Star Wars: Galaxy's Edge (2019) 1 Reorder 7,735          
209 9.31 APR190239 $3.99 Dark Horse Fight Club 3 (2019) 6   7,623 5 8,051 -428 -5.32%  
210 9.23 MAR191473 $3.99 Archie Comics Jughead Hunger vs Vampironica (2019) 2   7,559 1 11,691 -4,132 -35.34% 3
211 8.98 MAR191462 $3.99 Archie Comics Archie (2015) 705   7,360 704 6,235 1,125 18.04% 4
212 8.73 APR191221 $4.99 BOOM! Studios Faithless (2019) 3   7,152 2 19,022 -11,870 -62.40%  
213 8.66 APR190883 $3.99 Marvel Comics Marvel Rising (2019) 4   7,098 3 7,882 -784 -9.95%  
214 8.63 APR191223 $3.99 BOOM! Studios Ronin Island (2019) 4   7,067 3 8,524 -1,457 -17.09%  
215 8.55 APR190158 $3.99 Image Comics Man-Eaters (2018) 9   7,001 8 7,302 -301 -4.12%  
216 8.33 APR192038 $3.99 Valiant Entertainment Fallen World (2019) 2   6,822 1 27,453 -20,631 -75.15%  
217 7.88 JUL181313 $3.99 Dynamite Entertainment Vampirella: Roses For Dead (2018) 4   6,454 3 6,747 -293 -4.34% 37
218 7.71 APR190645 $3.99 IDW Publishing Canto (2019) 1   6,318          
219 7.70 APR192047 $3.99 Valiant Entertainment Punk Mambo (2014) 3   6,304 2 7,296 -992 -13.60%  
220 7.67 APR191413 $3.99 Archie Comics Jughead Time Police (2019) 1   6,285          
221 7.63 FEB190711 $3.99 IDW Publishing GI Joe: A Real American Hero (2010) 263   6,249 262 6,309 -60 -.95% 7
222 7.62 APR191264 $3.99 Abstract Studios Five Years (2019) 2   6,240 1 7,726 -1,486 -19.23% -2
223 7.51 APR191958 $3.99 Titan Comics Robotech (2017) 21   6,153 20 5,230 923 17.65%  
224 7.48 APR191002 $3.99 Dynamite Entertainment Warlord of Mars Attacks (2019) 1   6,124          
225 7.45 FEB190650 $3.99 IDW Publishing Marvel Action Avengers (2018) 5   6,104 4 6,796 -692 -10.18% 6
226 7.28 APR190139 $3.99 Image Comics Fairlady (2019) 3   5,964 2 7,983 -2,019 -25.29%  
227 7.26 APR191234 $3.99 BOOM! Studios Beneath the Dark Crystal (2018) 10   5,945 9 6,113 -168 -2.75%  
228 7.23 APR190480 $3.99 DC Comics High Level (2019) 5   5,920 4 6,601 -681 -10.32% 1
229 7.21 APR190670 $3.99 IDW Publishing My Little Pony: Spirit of the Forest (2019) 2   5,909 1 7,014 -1,105 -15.75%  
230 7.13 APR190189 $3.99 Image Comics Redneck (2017) 21   5,843 20 6,033 -190 -3.15%  
231 7.07 APR190175 $3.99 Image Comics Rat Queens (2017) 16   5,788 15 6,416 -628 -9.79%  
232 6.98 APR190277 $3.99 Dark Horse Invisible Kingdom (2019) 4   5,718 3 6,338 -620 -9.78%  
233 6.96 APR191858 $3.99 Oni Press Invader Zim (2015) 44   5,698 43 5,790 -92 -1.59% 1
234 6.82 APR191051 $3.99 Dynamite Entertainment James Bond 007 (2018) 8   5,586 7 5,871 -285 -4.85%  
235 6.79 APR191059 $3.99 Dynamite Entertainment James Bond: Origin (2018) 10   5,565 9 5,790 -225 -3.89%  
236 6.79 APR190881 $3.99 Marvel Comics Moon Girl and Devil Dinosaur (2015) 44   5,560 43 9,851 -4,291 -43.56%  
237 6.78 MAR190757 $4.99 Marvel Comics Savage Avengers (2019) 1 Reorder 5,556          
238 6.73 APR190115 $3.99 Image Comics Assassin Nation (2019) 4   5,515 3 6,231 -716 -11.49%  
239 6.68 APR191302 $3.99 Aftershock Comics Trust Fall (2019) 1   5,471          
240 6.65 APR190144 $3.99 Image Comics Gogor (2019) 2   5,450 1 12,032 -6,582 -54.70%  
241 6.60 APR190655 $3.99 IDW Publishing Teenage Mutant Ninja Turtles: Urban Legends (2018) 14   5,404 13 5,558 -154 -2.77%  
242 6.52 APR192050 $3.99 Valiant Entertainment Bloodshot: Rising Spirit (2018) 8   5,341 7 5,438 -97 -1.78%  
243 6.41 APR191304 $3.99 Aftershock Comics Dark Red (2019) 4   5,250 3 5,887 -637 -10.82%  
244 6.39 APR191964 $3.99 Titan Comics Doctor Who: The 13th Doctor (2018) 9   5,233 8 5,271 -38 -.72%  
