Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 357.40 FEB180142 $7.99 DC Comics Action Comics (1938) 1000   449,787 999 52,503 397,284 756.69%  
2 185.33 FEB180830 $3.99 Marvel Comics Amazing Spider-Man (2017) 798   233,235 797 143,958 89,277 62.02%  
3 153.05 FEB180834 $3.99 Marvel Comics Amazing Spider-Man (2017) 799   192,609 798 233,235 -40,626 -17.42%  
4 110.12 FEB180745 $5.99 Marvel Comics Hunt for Wolverine (2018) 1   138,584          
5 100.00 FEB180164 $2.99 DC Comics Batman (2016) 44   125,849 43 91,649 34,200 37.32%  
6 82.42 FEB180796 $4.99 Marvel Comics Venomized (2018) 1   103,720          
7 76.64 FEB180166 $2.99 DC Comics Batman (2016) 45   96,448 44 125,849 -29,401 -23.36%  
8 70.80 FEB180770 $3.99 Marvel Comics Domino (2018) 1   89,107          
9 61.80 FEB180754 $5.99 Marvel Comics Captain America (2017b) 700   77,776 699 35,112 42,664 121.51%  
10 58.78 FEB180713 $3.99 Image Comics Walking Dead (2003) 178   73,978 177 74,828 -850 -1.14%  
11 58.16 FEB180173 $3.99 DC Comics Batman: White Knight (2017) 7   73,194 6 76,157 -2,963 -3.89%  
12 54.00 FEB180740 $4.99 Marvel Comics Infinity Countdown (2018) 2   67,963 1 95,137 -27,174 -28.56%  
13 47.38 FEB180785 $3.99 Marvel Comics Avengers (2017) 687   59,623 686 45,758 13,865 30.30%  
14 47.15 FEB180905 $3.99 Marvel Comics Star Wars (2015) 46   59,335 45 52,408 6,927 13.22%  
15 45.00 FEB180814 $3.99 Marvel Comics Mighty Thor (2017) 706   56,632 705 96,188 -39,556 -41.12% 1
16 44.92 FEB180880 $3.99 Marvel Comics X-Men Red (2018) 3   56,531 2 50,517 6,014 11.90%  
17 41.34 FEB180792 $3.99 Marvel Comics Avengers (2017) 690   52,027 689 46,698 5,329 11.41%  
18 40.73 FEB180863 $3.99 Marvel Comics Thanos (2016) 18   51,259 17 48,812 2,447 5.01%  
19 40.60 FEB180908 $3.99 Marvel Comics Star Wars: Darth Vader (2017) 14   51,093 13 52,372 -1,279 -2.44%  
20 40.59 FEB180187 $2.99 DC Comics Detective Comics (1937) 978   51,083 977 50,556 527 1.04%  
21 39.77 FEB180189 $2.99 DC Comics Detective Comics (1937) 979   50,049 978 51,083 -1,034 -2.02%  
22 38.59 JAN180238 $2.99 DC Comics Immortal Men (2018) 1   48,567         4
23 38.13 FEB180788 $3.99 Marvel Comics Avengers (2017) 688   47,988 687 59,623 -11,635 -19.51%  
24 38.11 FEB180910 $3.99 Marvel Comics Star Wars: Darth Vader (2017) 15   47,956 14 51,093 -3,137 -6.14%  
25 37.21 JAN180829 $2.99 Image Comics Spawn (1992) 284   46,823 283 16,753 30,070 179.49% 1
26 37.11 FEB180790 $4.99 Marvel Comics Avengers (2017) 689   46,698 688 47,988 -1,290 -2.69%  
27 36.25 FEB180191 $2.99 DC Comics Flash (2016) 44   45,626 43 45,616 10 .02%  
28 36.08 FEB180193 $2.99 DC Comics Flash (2016) 45   45,402 44 45,626 -224 -.49%  
29 35.41 FEB180661 $3.99 Image Comics Oblivion Song (2018) 2   44,565 1 83,304 -38,739 -46.50%  
30 35.40 FEB180803 $3.99 Marvel Comics Venomized (2018) 2   44,551 1 103,720 -59,169 -57.05%  
31 34.50 FEB180213 $2.99 DC Comics Justice League (2016) 42   43,423 41 43,675 -252 -.58%  
32 34.48 FEB180865 $4.99 Marvel Comics Thanos (2016) Annual 1   43,395          
33 34.14 FEB180215 $2.99 DC Comics Justice League (2016) 43   42,959 42 43,423 -464 -1.07%  
34 33.77 FEB180236 $2.99 DC Comics Superman (2016) 44   42,493 43 42,291 202 .48%  
35 33.71 FEB180806 $3.99 Marvel Comics Venomized (2018) 3   42,420 2 44,551 -2,131 -4.78%  
36 33.47 FEB180809 $3.99 Marvel Comics Venomized (2018) 4   42,122 3 42,420 -298 -.70%  
37 33.32 FEB180238 $2.99 DC Comics Superman (2016) 45   41,927 44 42,493 -566 -1.33%  
38 31.45 FEB180876 $4.99 Marvel Comics X-Men Gold (2017) 25   39,579 24 35,008 4,571 13.06%  
39 31.25 FEB180221 $3.99 DC Comics Mister Miracle (2017) 8   39,326 7 40,337 -1,011 -2.51% 1
40 30.95 FEB180185 $3.99 DC Comics Deathstroke (2016) 30   38,956 29 17,677 21,279 120.38%  
41 30.27 FEB180685 $2.99 Image Comics Saga (2012) 51   38,094 50 45,546 -7,452 -16.36%  
42 30.16 FEB180895 $3.99 Marvel Comics Old Man Logan (2016) 38   37,955 37 33,110 4,845 14.63%  
43 29.79 FEB180878 $3.99 Marvel Comics X-Men Gold (2017) 26   37,490 25 39,579 -2,089 -5.28%  
44 29.36 FEB180884 $4.99 Marvel Comics X-Men Blue (2017) 25   36,952 24 32,045 4,907 15.31%  
45 29.25 FEB180871 $3.99 Marvel Comics Weapon H (2018) 2   36,809 1 100,084 -63,275 -63.22%  
46 28.97 FEB180824 $1.00 Marvel Comics True Believers: Infinity Gauntlet (2015) 1 Reorder 36,458          
47 27.50 FEB180253 $2.99 DC Comics Wonder Woman (2016) 44   34,606 43 35,043 -437 -1.25%  
48 27.29 FEB180903 $3.99 Marvel Comics Star Wars: Thrawn (2018) 3   34,345 2 37,304 -2,959 -7.93%  
49 27.25 FEB180255 $2.99 DC Comics Wonder Woman (2016) 45   34,296 44 34,606 -310 -.90%  
50 27.17 FEB180857 $3.99 Marvel Comics Marvel Two-In-One (2017) 5   34,198 4 29,021 5,177 17.84%  
51 27.00 FEB180812 $3.99 Marvel Comics Invincible Iron Man (2017) 599   33,976 598 31,717 2,259 7.12%  
52 26.98 FEB180762 $3.99 Marvel Comics Exiles (2018) 1   33,953          
53 26.78 JAN180237 $2.99 DC Comics Curse of Brimstone (2018) 1   33,707          
54 26.57 FEB180839 $3.99 Marvel Comics Peter Parker: Spectacular Spider-Man (2017b) 303   33,442 302 28,155 5,287 18.78%  
55 25.72 FEB180841 $3.99 Marvel Comics Venom (2017) 164   32,364 163 28,593 3,771 13.19%  
56 25.56 FEB180819 $3.99 Marvel Comics Avengers: Shards of Infinity (2018) 1   32,167          
57 25.20 FEB180887 $3.99 Marvel Comics All New Wolverine (2015) 33   31,709 32 27,586 4,123 14.95%  
58 24.76 FEB180886 $3.99 Marvel Comics X-Men Blue (2017) 26   31,165 25 36,952 -5,787 -15.66%  
59 24.64 JAN180265 $3.99 DC Comics Batman and the Signal (2018) 3   31,003 2 37,758 -6,755 -17.89% 7
60 24.50 FEB180207 $2.99 DC Comics Harley Quinn (2016) 42   30,838 41 30,229 609 2.01%  
61 24.46 FEB180240 $3.99 DC Comics Supergirl (2016) 20   30,787 19 30,669 118 .38%  
62 24.33 FEB180892 $3.99 Marvel Comics Astonishing X-Men (2017) 10   30,616 9 31,577 -961 -3.04%  
63 24.02 FEB180205 $2.99 DC Comics Harley Quinn (2016) 41   30,229 40 30,318 -89 -.29%  
64 24.02 FEB180822 $1.00 Marvel Comics True Believers: Thanos: The First (2018) 1   30,225          
65 23.97 FEB180169 $3.99 DC Comics Batman/Teenage Mutant Ninja Turtles II (2017) 6   30,170 5 31,087 -917 -2.95%  
66 23.96 FEB180776 $3.99 Marvel Comics Doctor Strange (2017) 388   30,155 387 25,918 4,237 16.35%  
67 23.96 FEB180849 $3.99 Marvel Comics Daredevil (2017) 601   30,153 600 67,100 -36,947 -55.06%  
68 23.94 FEB180155 $2.99 DC Comics Terrifics (2018) 3   30,134 2 35,707 -5,573 -15.61%  
69 23.93 FEB180843 $3.99 Marvel Comics Venom (2017) 165   30,118 164 32,364 -2,246 -6.94% 1
70 23.06 FEB180250 $3.99 DC Comics Titans (2016) 22   29,018 21 29,674 -656 -2.21%  
71 22.95 FEB180912 $3.99 Marvel Comics Star Wars: Doctor Aphra (2016) 19   28,888 18 29,742 -854 -2.87%  
72 22.59 FEB180201 $2.99 DC Comics Hal Jordan and the Green Lantern Corps (2016) 42   28,427 41 28,291 136 .48%  
73 22.41 FEB180180 $3.99 DC Comics Brave and the Bold: Batman and Wonder Woman (2018) 3   28,209 2 32,678 -4,469 -13.68%  
74 22.37 FEB180217 $2.99 DC Comics Justice League of America (2017) 28   28,156 27 27,751 405 1.46%  
75 22.15 FEB180203 $2.99 DC Comics Hal Jordan and the Green Lantern Corps (2016) 43   27,871 42 28,427 -556 -1.96%  
76 21.99 FEB180779 $4.99 Marvel Comics Doctor Strange: Damnation (2018) 4   27,670 3 31,211 -3,541 -11.35%  
77 21.98 FEB180242 $3.99 DC Comics Super Sons (2017) 15   27,667 14 28,999 -1,332 -4.59%  
78 21.59 FEB180234 $2.99 DC Comics Suicide Squad (2016) 40   27,170 39 24,141 3,029 12.55%  
79 21.28 FEB180874 $3.99 Marvel Comics New Mutants: Dead Souls (2018) 2   26,775 1 54,350 -27,575 -50.74%  
80 21.18 FEB180848 $3.99 Marvel Comics Old Man Hawkeye (2018) 4   26,649 3 31,339 -4,690 -14.97%  
81 20.97 FEB180219 $2.99 DC Comics Justice League of America (2017) 29   26,386 28 28,156 -1,770 -6.29%  
82 20.93 FEB180854 $3.99 Marvel Comics Black Panther (2017) 172   26,345 171 24,304 2,041 8.40%  
83 20.92 FEB180225 $2.99 DC Comics Nightwing (2016) 42   26,323 41 26,951 -628 -2.33%  
84 20.76 FEB180244 $3.99 DC Comics Teen Titans (2016) 19   26,124 18 27,289 -1,165 -4.27%  
85 20.65 FEB180227 $2.99 DC Comics Nightwing (2016) 43   25,986 42 26,323 -337 -1.28%  
86 20.62 FEB181697 $3.99 Oni Press Rick and Morty (2015) 37   25,952 36 14,588 11,364 77.90%  
87 20.31 FEB180252 $4.99 DC Comics Titans (2016) Annual 2   25,563 1 34,878 -9,315 -26.71%  
88 19.94 FEB180889 $3.99 Marvel Comics All New Wolverine (2015) 34   25,088 33 31,709 -6,621 -20.88%  
89 19.90 FEB180897 $3.99 Marvel Comics Despicable Deadpool (2017) 298   25,050 297 24,729 321 1.30%  
90 19.77 FEB180778 $3.99 Marvel Comics Doctor Strange (2017) 389   24,877 388 30,155 -5,278 -17.50%  
91 19.64 FEB180500 $3.99 Image Comics Isola (2018) 1   24,716          
92 19.49 FEB180197 $2.99 DC Comics Green Lanterns (2016) 44   24,528 43 24,780 -252 -1.02%  
93 19.37 FEB180845 $3.99 Marvel Comics Spider-Man (2017) 239   24,383 238 24,911 -528 -2.12%  
94 19.26 FEB180898 $3.99 Marvel Comics Despicable Deadpool (2017) 299   24,244 298 25,050 -806 -3.22%  
95 19.24 FEB180011 $4.99 Dark Horse Xerxes: The Fall of the House Of Darius and the Rise of Alexander (2018) 1   24,210          
96 19.21 FEB180199 $2.99 DC Comics Green Lanterns (2016) 45   24,173 44 24,528 -355 -1.45%  
97 19.18 FEB180232 $2.99 DC Comics Suicide Squad (2016) 39   24,141 38 24,910 -769 -3.09%  
98 18.88 FEB180911 $3.99 Marvel Comics Star Wars: Poe Dameron (2016) 26   23,760 25 24,565 -805 -3.28%  
99 18.87 FEB180767 $3.99 Marvel Comics Exiles (2018) 2   23,749 1 33,953 -10,204 -30.05%  
100 18.83 FEB180879 $3.99 Marvel Comics Weapon X (2017) 16   23,695 15 24,605 -910 -3.70%  
101 18.75 FEB180157 $3.99 DC Comics Aquaman (2016) 35   23,594 34 24,323 -729 -3.00%  
102 18.50 FEB180846 $3.99 Marvel Comics Spider-Man/Deadpool (2016) 31   23,287 30 23,788 -501 -2.11%  
103 18.45 FEB180847 $3.99 Marvel Comics Punisher (2017) 223   23,225 222 23,759 -534 -2.25%  
104 18.35 FEB180856 $3.99 Marvel Comics Moon Knight (2017) 194   23,097 193 20,383 2,714 13.32%  
105 17.90 DEC170260 $5.99 DC Comics Batman: Creature of the Night (2017) 3   22,529 2 29,790 -7,261 -24.37% 7
106 17.73 FEB180246 $3.99 DC Comics Trinity (2016) 21   22,319 20 22,690 -371 -1.64%  
107 17.58 JAN188968 $1.00 Marvel Comics True Believers: Venom vs Spider-Man (2018) 1 Reorder 22,128          
108 17.46 FEB180643 $3.99 Image Comics Kick-Ass (2018) 3   21,969 2 25,156 -3,187 -12.67%  
109 17.44 FEB180248 $3.99 DC Comics Trinity (2016) 22   21,953 21 22,319 -366 -1.64%  
110 17.11 FEB180818 $3.99 Marvel Comics Incredible Hulk (2017) 715   21,528 714 25,451 -3,923 -15.41%  
111 16.97 FEB180335 $3.99 IDW Publishing Sonic the Hedgehog (2018) 1   21,362          
112 16.90 FEB180195 $3.99 DC Comics Green Arrow (2016) 39   21,269 38 21,935 -666 -3.04%  
113 16.24 FEB180827 $1.00 Marvel Comics True Believers: Rebirth of Thanos (2018) 1   20,442          
114 16.05 FEB180628 $3.99 Image Comics Gideon Falls (2018) 2   20,200 1 37,377 -17,177 -45.96%  
115 16.02 FEB180152 $2.99 DC Comics Damage (2018) 4   20,166 3 22,394 -2,228 -9.95%  
116 15.80 FEB180153 $2.99 DC Comics Sideways (2018) 3   19,890 2 23,807 -3,917 -16.45%  
117 15.65 FEB180823 $1.00 Marvel Comics True Believers: Avengers vs Thanos (2018) 1   19,692          
118 15.57 FEB180230 $3.99 DC Comics Red Hood and the Outlaws (2016) 21   19,590 20 20,214 -624 -3.09%  
119 15.34 FEB180828 $1.00 Marvel Comics True Believers: Infinity War (2018) 1   19,308          
120 15.33 FEB180852 $3.99 Marvel Comics Rise of the Black Panther (2018) 4   19,289 3 18,055 1,234 6.83%  
121 14.81 FEB180633 $3.99 Image Comics Hit-Girl (2018) 3   18,633 2 21,185 -2,552 -12.05%  
122 14.32 FEB180893 $3.99 Marvel Comics Cable (2017b) 156   18,023 155 20,788 -2,765 -13.30%  
123 14.30 FEB180837 $3.99 Marvel Comics Spider-Gwen (2015b) 31   17,995 30 18,824 -829 -4.40%  
124 14.24 FEB180795 $3.99 Marvel Comics Champions (2016) 19   17,922 18 17,840 82 .46%  
125 14.24 FEB180838 $3.99 Marvel Comics Amazing Spider-Man: Renew Your Vows (2016) 18   17,918 17 18,707 -789 -4.22%  
126 14.09 FEB180159 $3.99 DC Comics Mera, Queen Of Atlantis (2018) 3   17,729 2 19,761 -2,032 -10.28%  
127 13.98 FEB180160 $3.99 DC Comics Batgirl (2016) 22   17,596 21 18,217 -621 -3.41%  
128 13.91 FEB180890 $3.99 Marvel Comics Rogue and Gambit (2018) 4   17,501 3 18,514 -1,013 -5.47%  
129 13.89 FEB180825 $1.00 Marvel Comics True Believers: Thanos Rising (2018) 1   17,479          
130 13.80 FEB180637 $3.99 Image Comics I Hate Fairyland (2015) 18   17,373 17 17,179 194 1.13%  
131 13.43 FEB180168 $2.99 DC Comics Batman: Sins of the Father (2018) 3   16,901 2 20,422 -3,521 -17.24%  
132 13.10 FEB180829 $1.00 Marvel Comics True Believers: Carol Danvers (2018) 1   16,492          
133 12.98 FEB180171 $3.99 DC Comics Batman Beyond (2016) 19   16,335 18 16,797 -462 -2.75%  
134 12.90 FEB180645 $3.99 Image Comics Kill Or Be Killed (2016) 18   16,240 17 17,865 -1,625 -9.10% 1
135 12.83 FEB180154 $2.99 DC Comics Silencer (2018) 4   16,145 3 18,208 -2,063 -11.33%  
136 12.74 FEB180784 $3.99 Marvel Comics Ben Reilly, Scarlet Spider (2017) 17   16,027 16 15,764 263 1.67%  
137 12.53 JAN188622 $3.99 Marvel Comics Amazing Spider-Man (2017) 797 Reorder 15,769          
138 12.36 FEB180175 $3.99 DC Comics Batwoman (2017) 14   15,560 13 16,587 -1,027 -6.19%  
139 12.06 FEB180497 $3.99 Image Comics Analog (2018) 1   15,183          
140 12.00 AUG171560 $3.99 Dynamite Entertainment John Wick (2017) 2   15,102 1 25,734 -10,632 -41.31% 28
141 11.98 FEB180162 $3.99 DC Comics Batgirl and the Birds of Prey (2016) 21   15,075 20 25,247 -10,172 -40.29%  
142 11.95 FEB181198 $3.99 BOOM! Studios Mighty Morphin Power Rangers (2016) 26   15,041 25 32,488 -17,447 -53.70%  
143 11.89 FEB180028 $3.99 Dark Horse American Gods: My Ainsel (2018) 2   14,958 1 18,499 -3,541 -19.14%  
144 11.67 FEB180339 $3.99 IDW Publishing Sonic the Hedgehog (2018) 2   14,684 1 21,362 -6,678 -31.26%  
145 11.61 FEB180013 $3.99 Dark Horse Black Hammer: Age of Doom (2018) 1   14,607          
146 11.04 FEB180782 $3.99 Marvel Comics Iron Fist (2017b) 79   13,895 78 14,486 -591 -4.08%  
147 10.96 FEB180859 $3.99 Marvel Comics Tales of Suspense (2017) 104   13,798 103 15,882 -2,084 -13.12%  
148 10.95 FEB180343 $3.99 IDW Publishing Sonic the Hedgehog (2018) 3   13,779 2 14,684 -905 -6.16%  
149 10.94 FEB180229 $3.99 DC Comics Raven: Daughter of Darkness (2018) 4   13,764 3 14,734 -970 -6.58%  
150 10.84 FEB180783 $3.99 Marvel Comics Iron Fist (2017b) 80   13,645 79 13,895 -250 -1.80%  
151 10.80 FEB180868 $3.99 Marvel Comics Ms Marvel (2015) 29   13,588 28 13,724 -136 -.99%  
152 10.51 FEB180347 $3.99 IDW Publishing Sonic the Hedgehog (2018) 4   13,225 3 13,779 -554 -4.02%  
153 10.30 FEB181195 $7.99 BOOM! Studios Mighty Morphin Power Rangers (2018) Annual 1   12,968          
154 10.30 FEB180901 $3.99 Marvel Comics Runaways (2017) 8   12,963 7 13,108 -145 -1.11%  
155 10.28 SEP170383 $3.99 DC Comics Doom Patrol (2016) 11   12,937 10 15,504 -2,567 -16.56% 22
156 10.23 FEB180899 $3.99 Marvel Comics Marvel Super Heroes Adventures: Spider-Man: Vibranium (2018) 1   12,872          
157 10.19 FEB180826 $1.00 Marvel Comics True Believers: Infinity Incoming (2018) 1   12,823          
158 10.08 FEB180183 $3.99 DC Comics Deadman (2017) 6   12,691 5 13,373 -682 -5.10% 2
159 10.02 FEB180209 $3.99 DC Comics Hellblazer (2016) 21   12,614 20 12,579 35 .28%  
160 10.02 FEB180019 $3.99 Dark Horse Aliens: Dust to Dust (2018) 1   12,611          
161 9.64 FEB180375 $3.99 IDW Publishing Star Wars Adventures (2017) 9   12,129 8 12,600 -471 -3.74% 2
162 9.57 FEB180510 $3.99 Image Comics Skyward (2018) 1   12,041          
163 9.42 FEB180671 $3.99 Image Comics Redneck (2017) 12   11,853 11 8,946 2,907 32.49%  
164 9.37 FEB180614 $3.99 Image Comics Descender (2015) 29   11,793 28 11,876 -83 -.70%  
165 9.33 FEB181885 $3.99 Valiant Entertainment Shadowman (2018) 2   11,738 1 33,167 -21,429 -64.61%  
166 9.31 FEB180270 $3.99 DC Comics Scooby Apocalypse (2016) 24   11,713 23 12,410 -697 -5.62%  
167 8.70 FEB180869 $3.99 Marvel Comics Black Bolt (2017) 12   10,953 11 11,192 -239 -2.14%  
168 8.52 FEB180398 $3.99 IDW Publishing Teenage Mutant Ninja Turtles (2011) 81   10,724 80 12,706 -1,982 -15.60%  
169 8.41 FEB180017 $3.99 Dark Horse Doctor Star and the Kingdom of Lost Tomorrows (2018) 2   10,585 1 14,381 -3,796 -26.40%  
170 8.41 FEB180714 $3.99 Image Comics Wicked and Divine (2014) 35   10,584 34 11,960 -1,376 -11.51%  
171 8.39 FEB180891 $3.99 Marvel Comics Legion (2018) 4   10,560 3 11,819 -1,259 -10.65%  
172 8.38 NOV171707 $3.99 Heavy Metal Magazine Iron Maiden: Legacy of the Beast (2017) 4   10,542 3 12,080 -1,538 -12.73% 9
173 8.32 FEB180506 $3.99 Image Comics Dead Hand (2018) 1   10,468          
174 8.22 JAN189026 $3.99 Marvel Comics Amazing Spider-Man (2017) 796 Reorder 10,351          
175 8.20 FEB180502 $3.99 Image Comics Crude (2018) 1   10,324          
176 8.18 FEB180711 $3.99 Image Comics Vs (2018) 3   10,293 2 12,646 -2,353 -18.61%  
177 8.03 FEB180211 $2.99 DC Comics Injustice 2 (2017) 23   10,111 22 10,179 -68 -.67%  
178 8.03 FEB181212 $3.99 BOOM! Studios Labyrinth Coronation (2018) 3   10,111 2 11,792 -1,681 -14.26%  
179 8.02 FEB180635 $3.99 Image Comics Ice Cream Man (2018) 4   10,090 3 10,069 21 .21%  
180 7.96 FEB180223 $3.99 DC Comics New Super Man and the Justice League Of China (2018) 22   10,023 21 10,385 -362 -3.49%  
181 7.82 FEB180212 $2.99 DC Comics Injustice 2 (2017) 24   9,847 23 10,111 -264 -2.61%  
182 7.64 JAN180828 $2.99 Image Comics Snotgirl (2016) 10   9,613 9 10,049 -436 -4.34% 1
183 7.63 JAN189025 $3.99 Marvel Comics Amazing Spider-Man (2017) 795 Reorder 9,597          
184 7.62 JAN188621 $3.99 Marvel Comics Thanos (2016) 16 Reorder 9,587          
185 7.60 FEB180184 $2.99 DC Comics Demon: Hell is Earth (2017) 6   9,562 5 9,899 -337 -3.40%  
186 7.57 FEB180646 $3.99 Image Comics Lazarus (2013) 27   9,523 26 12,348 -2,825 -22.88%  
187 7.49 FEB180178 $2.99 DC Comics Bombshells United (2017) 15   9,424 14 9,548 -124 -1.30%  
188 7.37 FEB181890 $3.99 Valiant Entertainment X-O Manowar (2017) 14   9,269 13 9,544 -275 -2.88%  
189 7.36 FEB180179 $2.99 DC Comics Bombshells United (2017) 16   9,268 15 9,424 -156 -1.66%  
190 7.34 FEB180374 $7.99 IDW Publishing Star Wars Adventures (2018) Annual     9,239         2
191 7.18 FEB180861 $3.99 Marvel Comics Falcon (2017) 7   9,036 6 9,710 -674 -6.94%  
192 7.16 JAN180823 $3.99 Image Comics Sex Criminals (2013) 23   9,014 22 14,179 -5,165 -36.43% 2
193 7.11 FEB180860 $3.99 Marvel Comics Unbeatable Squirrel Girl (2015b) 31   8,949 30 9,225 -276 -2.99%  
194 7.11 DEC171429 $3.99 Dynamite Entertainment Red Sonja (2016) 14   8,942 13 8,814 128 1.45% 6
195 7.06 JAN180411 $3.99 DC Comics Astro City (2013) 51   8,890 50 9,179 -289 -3.15% 2
196 6.92 FEB180656 $3.99 Image Comics Moonshine (2016) 9   8,710 8 9,917 -1,207 -12.17%  
197 6.86 FEB180266 $3.99 DC Comics Future Quest Presents (2017) 9   8,637 8 9,113 -476 -5.22%  
198 6.81 JAN188620 $3.99 Marvel Comics Thanos (2016) 15 Reorder 8,571          
199 6.79 FEB180358 $3.99 IDW Publishing My Little Pony: Friendship is Magic (2012) 65   8,550 64 8,822 -272 -3.08% 2
200 6.59 FEB180181 $3.99 DC Comics Cyborg (2016) 21   8,290 20 8,699 -409 -4.70%  
201 6.52 FEB180258 $3.99 DC Comics Eternity Girl (2018) 2   8,201 1 16,277 -8,076 -49.62%  
202 6.49 FEB181902 $3.99 Valiant Entertainment Bloodshot Salvation (2017) 8   8,171 7 9,008 -837 -9.29%  
203 6.48 FEB180274 $2.99 DC Comics Teen Titans Go! (2013) 27   8,159 26 8,133 26 .32%  
204 6.41 FEB180641 $3.99 Image Comics Infidel (2018) 2   8,066 1 14,234 -6,168 -43.33%  
205 6.40 FEB180260 $3.99 DC Comics Mother Panic: Gotham A D (2018) 2   8,053 1 14,047 -5,994 -42.67%  
206 6.32 FEB181110 $3.99 Archie Comics Jughead: The Hunger (2017b) 5   7,959 4 8,170 -211 -2.58%  
207 6.32 FEB180870 $3.99 Marvel Comics Moon Girl and Devil Dinosaur (2015) 30   7,949 29 6,717 1,232 18.34%  
208 6.24 FEB180261 $3.99 DC Comics Shade the Changing Woman (2018) 2   7,854 1 12,705 -4,851 -38.18%  
209 6.24 FEB181894 $3.99 Valiant Entertainment Ninja-K (2017) 6   7,850 5 8,150 -300 -3.68%  
210 6.22 FEB180177 $3.99 DC Comics Black Lightning: Cold Dead Hands (2017) 6   7,824 5 8,113 -289 -3.56%  
211 6.19 FEB180867 $3.99 Marvel Comics Lockjaw (2018) 3   7,784 2 8,448 -664 -7.86%  
212 6.18 SEP170874 $3.99 Marvel Comics Thanos (2016) 13 Reorder 7,780          
213 6.13 FEB181115 $3.99 Archie Comics Archie (2015) 30   7,710 29 8,102 -392 -4.84%  
214 6.12 FEB180611 $3.99 Image Comics Deadly Class (2014) 33   7,700 32 8,925 -1,225 -13.73%  
215 6.10 FEB180068 $3.99 Dark Horse Buffy the Vampire Slayer Season 11: Giles (2018) 3   7,676 2 8,023 -347 -4.33%  
216 6.00 FEB181185 $3.99 BOOM! Studios Robocop: Citizens Arrest (2018) 1   7,545          
217 5.99 FEB180257 $3.99 DC Comics Cave Carson Has an Interstellar Eye (2018) 2   7,540 1 11,659 -4,119 -35.33%  
218 5.78 FEB180401 $4.99 IDW Publishing Teenage Mutant Ninja Turtles Universe (2016) 21   7,280 20 7,385 -105 -1.42%  
219 5.76 FEB180406 $3.99 IDW Publishing Star Trek: Discovery: Succession (2018) 1   7,245         -1
220 5.73 FEB181798 $3.99 Titan Comics Prisoner (2018) 1   7,206          
221 5.68 FEB180902 $3.99 Marvel Comics Marvels Ant-Man and Wasp Prelude (2018) 2   7,146 1 7,740 -594 -7.67%  
222 5.56 FEB180960 $3.99 Abstract Studios Strangers in Paradise XXV (2018) 3   7,002 2 7,604 -602 -7.92% 4
223 5.51 FEB180264 $3.99 DC Comics Exit Stage Left: The Snagglepuss Chronicles (2018) 4   6,939 3 7,576 -637 -8.41%  
224 5.45 FEB181381 $3.99 Dynamite Entertainment Barbarella (2017) 5   6,860 4 7,444 -584 -7.85%  
225 5.39 FEB180653 $3.99 Image Comics Mage: The Hero Denied (2017) 8   6,786 7 6,646 140 2.11%  
226 5.29 JAN180478 $3.99 IDW Publishing Star Trek: Boldly Go (2016) 18   6,661 17 6,408 253 3.95% 5
227 5.26 FEB180716 $3.99 Image Comics Witchblade (2017) 5   6,616 4 7,971 -1,355 -17.00% 3
228 5.23 JAN180981 $3.99 Marvel Comics Thanos (2016) 17 Reorder 6,581          
229 5.20 FEB181402 $3.99 Dynamite Entertainment Dejah Thoris (2018) 3   6,545 2 7,471 -926 -12.39%  
230 5.16 FEB181898 $3.99 Valiant Entertainment Quantum and Woody (2017) 5   6,488 4 7,144 -656 -9.18%  
231 5.11 FEB181021 $3.99 Aftershock Comics Brothers Dracul (2018) 1   6,432          
232 5.10 FEB180038 $3.99 Dark Horse Koshchei the Deathless (2018) 4   6,421 3 6,623 -202 -3.05%  
233 4.96 FEB180272 $2.99 DC Comics Scooby Doo Team Up (2013) 37   6,237 36 5,301 936 17.66%  
234 4.92 FEB180363 $3.99 IDW Publishing Ducktales (2017) 8   6,198 7 6,281 -83 -1.32%  
235 4.91 FEB181183 $3.99 Bongo Entertainment Simpsons Comics (1993) 243   6,180 242 5,879 301 5.12%  
236 4.90 FEB181208 $3.99 BOOM! Studios Kong on the Planet of the Apes (2017) 6   6,167 5 6,496 -329 -5.06%  
237 4.87 FEB180380 $3.99 IDW Publishing Dungeons and Dragons: Evil at Baldurs Gate (2018) 1   6,133         1
238 4.86 FEB180268 $3.99 DC Comics Jetsons (2017) 6   6,122 5 6,394 -272 -4.25%  
239 4.82 FEB181013 $4.99 Action Lab Entertainment Zombie Tramp (2014) 46   6,063 45 5,667 396 6.99% 1
240 4.57 FEB180435 $3.99 IDW Publishing Transformers: Lost Light (2016) 17   5,747 16 5,823 -76 -1.31% -1
241 4.56 FEB180607 $3.99 Image Comics Curse Words (2017) 13   5,745 12 6,894 -1,149 -16.67%  
242 4.48 JAN180483 $7.99 IDW Publishing Star Trek: Discovery (2017) Annual 1   5,640         1
243 4.46 FEB181907 $3.99 Valiant Entertainment Ninjak Vs VU (2018) 4   5,616 3 6,271 -655 -10.44%  
244 4.37 JAN180462 $3.99 IDW Publishing Optimus Prime (2016) 17   5,502 16 5,428 74 1.36% 3
