Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 333.97 JAN050296 $1.00 DC Comics DC Countdown to Infinite Crisis (2005) 1   199,494          
2 259.40 SEP048063 $2.25 Marvel Comics New Avengers (2004) 4   154,950 3 149,040 5,910 3.97%  
3 232.04 JAN051798 $2.99 Marvel Comics Ultimate Iron Man (2005) 1   138,607          
4 221.24 NOV041813 $2.99 Marvel Comics Astonishing X-Men (2004) 9   132,156 8 153,434 -21,278 -13.87%  
5 177.24 JAN051831 $2.25 Marvel Comics Wolverine (2003) 26   105,873 25 85,152 20,721 24.33%  
6 176.02 JAN051814 $2.99 Marvel Comics Ultimates 2 (2004) 4   105,144 3 108,427 -3,283 -3.03%  
7 168.81 DEC040240 $2.50 DC Comics Superman (1987) 214   100,837 213 101,303 -466 -.46%  
8 160.38 JAN051802 $2.99 Marvel Comics X-Men: Age of Apocalypse (2005) 1   95,801          
9 156.70 JAN051840 $3.99 Marvel Comics Secret War (2004) 4   93,603 3 109,639 -16,036 -14.63%  
10 145.12 JAN051803 $2.99 Marvel Comics X-Men: Age of Apocalypse (2005) 2   86,686 1 177,577 -90,891 -51.18%  
11 145.05 JAN051810 $2.99 Marvel Comics Ultimate Secret (2005) 1   86,644          
12 144.43 JAN051860 $2.25 Marvel Comics Uncanny X-Men (1963) 457   86,274 456 86,806 -532 -.61%  
13 140.51 JAN051804 $2.99 Marvel Comics X-Men: Age of Apocalypse (2005) 3   83,932 2 86,686 -2,754 -3.18%  
14 140.44 JAN051861 $2.25 Marvel Comics X-Men (2004) 168   83,890 167 84,193 -303 -.36%  
15 140.38 JAN051811 $2.25 Marvel Comics Ultimate Spider-Man (2000) 73   83,855 72 86,724 -2,869 -3.31%  
16 140.20 JAN051809 $2.25 Marvel Comics Ultimate X-Men (2000) 57   83,747 56 2,407 81,340 3,379.31%  
17 140.17 JAN051812 $2.25 Marvel Comics Ultimate Spider-Man (2000) 74   83,729 73 83,855 -126 -.15%  
18 136.90 JAN051808 $3.99 Marvel Comics X-Men: Age of Apocalypse (2005) 1   81,776          
19 136.81 JAN051805 $2.99 Marvel Comics X-Men: Age of Apocalypse (2005) 4   81,722 3 83,932 -2,210 -2.63%  
20 135.12 JAN051806 $2.99 Marvel Comics X-Men: Age of Apocalypse (2005) 5   80,713 4 81,722 -1,009 -1.23%  
21 131.62 JAN051855 $2.99 Marvel Comics X-Men: Phoenix: Endsong (2005) 4   78,622 3 90,162 -11,540 -12.80%  
22 128.81 JAN051816 $2.25 Marvel Comics Amazing Spider-Man (1999) 518   76,943          
23 128.21 JAN051848 $2.99 Marvel Comics Young Avengers (2005) 2   76,585 1 94,262 -17,677 -18.75%  
24 123.73 DEC041740 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 16   73,909 15 74,344 -435 -.59%  
25 119.12 JAN051862 $2.99 Marvel Comics X-Men: The End: Book 2: Heroes and Martyrs (2005) 1   71,155          
26 113.35 JAN050323 $2.50 DC Comics Teen Titans (2003) 22   67,708 21 68,779 -1,071 -1.56%  
27 108.35 JAN050306 $2.25 DC Comics JLA (1997) 112   64,722 111 64,569 153 .24%  
28 100.16 JAN051823 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 12   59,830 11 60,487 -657 -1.09%  
29 100.00 JAN050262 $2.25 DC Comics Batman (1940) 638   59,734 637 60,270 -536 -.89%  
30 91.56 JAN051826 $2.99 Marvel Comics X-23 (2005) 4   54,692 3 54,263 429 .79%  
31 91.02 JAN051864 $3.50 Marvel Comics X-Men/Fantastic Four (2004) 4   54,370 3 57,073 -2,703 -4.74%  
32 85.94 JAN050307 $2.99 DC Comics JLA: Classified (2004) 5   51,335 4 53,630 -2,295 -4.28%  
33 83.14 JAN051825 $2.99 Marvel Comics Daredevil (1998) 71   49,663 70 48,724 939 1.93%  
34 81.09 OCT042424 $2.99 Aspen Soulfire (2004) 4   48,438 3 35,250 13,188 37.41%  
35 79.49 JAN051824 $2.99 Marvel Comics Black Panther (2005) 2   47,483 1 69,932 -22,449 -32.10%  
36 78.61 JAN051818 $2.25 Marvel Comics Spectacular Spider-Man (2003) 26   46,957 25 47,749 -792 -1.66%  
37 78.35 JAN050301 $2.25 DC Comics Flash (1987) 220   46,802 219 46,206 596 1.29%  
38 78.10 JAN050288 $2.99 DC Comics Lex Luthor: Man of Steel (2005) 1   46,652          
39 78.03 JAN051835 $2.99 Marvel Comics Fantastic Four (1961) 524   46,610 523 46,297 313 .68%  
40 78.02 DEC041766 $2.99 Marvel Comics Captain America (2005) 4   46,604 3 48,126 -1,522 -3.16%  
41 72.76 JAN051844 $2.99 Marvel Comics Incredible Hulk (2000) 79   43,462 78 44,741 -1,279 -2.86%  
42 71.74 JAN051851 $2.99 Marvel Comics Exiles (2001) 60   42,853 59 32,351 10,502 32.46%  
43 71.71 JAN051853 $2.99 Marvel Comics Wolverine: Soultaker (2005) 1   42,835          
44 71.70 JAN050310 $2.50 DC Comics JSA (1999) 71   42,829 70 42,883 -54 -.13%  
45 70.60 JAN051852 $2.99 Marvel Comics Exiles (2001) 61   42,172 60 42,853 -681 -1.59%  
46 69.83 JAN050312 $2.99 DC Comics Legion of Super-Heroes (2004) 4   41,712 3 44,837 -3,125 -6.97%  
47 69.08 JAN050318 $2.99 DC Comics Seven Soldiers: Shining Knight (2005) 1   41,264          
48 68.36 JAN050282 $2.99 DC Comics Action Comics (1938) 825   40,834 824 37,449 3,385 9.04%  
49 67.49 JAN051829 $3.50 Marvel Comics Shanna the She Devil (2005) 2   40,314 1 47,975 -7,661 -15.97%  
50 66.19 JAN050317 $2.99 DC Comics Seven Soldiers: Guardian (2005) 1   39,538          
51 65.87 JAN050264 $2.99 DC Comics Detective Comics (1937) 804   39,347 803 40,032 -685 -1.71%  
52 65.15 JAN050278 $2.25 DC Comics Nightwing (1996) 105   38,917 104 36,427 2,490 6.84%  
53 65.07 JAN051854 $2.99 Marvel Comics Wolverine: Soultaker (2005) 2   38,869 1 42,835 -3,966 -9.26%  
54 65.03 JAN050315 $2.50 DC Comics Outsiders (2003) 22   38,845 21 42,093 -3,248 -7.72%  
55 64.84 JAN050279 $2.25 DC Comics Nightwing (1996) 106   38,732 105 38,917 -185 -.48%  
56 64.13 JAN051867 $2.99 Marvel Comics Punisher (2001) 18 Reorder 38,307          
57 63.85 JAN050052 $2.99 Dark Horse Conan (2004) 14   38,140 13 38,662 -522 -1.35%  
58 62.42 JAN051863 $2.99 Marvel Comics Excalibur (2004) 11   37,286 10 37,605 -319 -.85%  
59 61.97 JAN051807 $3.99 Marvel Comics Official Handbook of the Marvel Universe: X-Men: Age of Apocalypse (2005)     37,017          
60 59.45 JAN051859 $2.99 Marvel Comics New X-Men (2001) 11   35,512 10 36,926 -1,414 -3.83%  
61 57.66 JAN050283 $2.50 DC Comics Adventures of Superman (1987) 638   34,443 637 33,280 1,163 3.49%  
62 56.97 JAN050320 $2.99 DC Comics Space Ghost (2004) 5   34,030 4 34,665 -635 -1.83%  
63 55.80 JAN051841 $2.99 Marvel Comics Pulse (2004) 8   33,332 7 34,706 -1,374 -3.96%  
64 53.46 JAN050265 $2.50 DC Comics Batman: Gotham Knights (2000) 63   31,934 62 32,804 -870 -2.65%  
65 52.96 JAN050303 $2.50 DC Comics Green Arrow (2001) 48   31,635 47 31,567 68 .22%  
66 52.92 JAN050269 $2.25 DC Comics Robin (1993) 136   31,611 135 32,345 -734 -2.27%  
67 52.57 NOV041824 $2.99 Marvel Comics Doctor Spectrum (2004) 5   31,402 4 34,855 -3,453 -9.91%  
68 51.90 NOV041596 $3.99 Image Comics Rising Stars (2003) 24   31,002 23 32,912 -1,910 -5.80%  
69 50.96 JAN050325 $2.25 DC Comics Wonder Woman (1987) 214   30,440 213 24,739 5,701 23.04%  
70 50.33 JAN051836 $2.99 Marvel Comics Runaways (2003) 2 Reorder 30,064          
71 50.24 DEC041794 $2.99 Marvel Comics Doctor Spectrum (2004) 6   30,010 5 31,402 -1,392 -4.43%  
72 50.11 JAN050292 $2.50 DC Comics Birds of Prey (1999) 80   29,933 79 29,524 409 1.39%  
73 49.86 JAN050311 $2.50 DC Comics Justice League Elite (2004) 9   29,783 8 30,569 -786 -2.57%  
74 49.50 JAN051828 $2.99 Marvel Comics Marvel Knights 4 (2004) 16   29,568 15 30,243 -675 -2.23%  
75 48.67 JAN051850 $2.99 Marvel Comics New Thunderbolts (2004) 6   29,073 5 29,390 -317 -1.08%  
76 48.08 JAN050266 $2.50 DC Comics Batgirl (2000) 62   28,720 61 28,809 -89 -.31%  
77 47.75 JAN052492 $2.50 Image Comics Fathom (2005) 0   28,523          
78 47.37 FEB050047 $2.99 Dark Horse Star Wars: Episode III: Revenge of the Sith (2005) 1   28,296          
79 47.11 JAN051635 $2.50 Image Comics Spawn (1992) 144   28,141 143 28,420 -279 -.98%  
80 45.78 NOV042593 $2.99 Dynamite Entertainment Army of Darkness: Shop Til You Drop Dead (2005) 2   27,346 1 35,250 -7,904 -22.42%  
81 43.91 JAN050263 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 189   26,229 188 26,411 -182 -.69%  
82 42.93 JAN051846 $2.99 Marvel Comics Stormbreaker: The Saga of Beta Ray Bill (2005) 3   25,644 2 26,377 -733 -2.78%  
83 42.73 JAN051865 $2.99 Marvel Comics Cable and Deadpool (2004) 13   25,524 12 25,361 163 .64%  
84 41.49 JAN051827 $2.99 Marvel Comics Daredevil: Redemption (2005) 3   24,784 2 30,151 -5,367 -17.80%  
85 41.41 JAN051843 $2.25 Marvel Comics Marvel Team-Up (2004) 6   24,736 5 28,153 -3,417 -12.14%  
86 40.92 JAN050372 $2.50 DC Comics Fables (2002) 35   24,443 34 24,333 110 .45%  
87 38.86 JAN051866 $2.99 Marvel Comics X-Force: Shatterstar (2005) 2   23,213 1 28,374 -5,161 -18.19%  
88 38.33 DEC040247 $2.95 DC Comics Adam Strange (2004) 6   22,896 5 22,905 -9 -.04%  
89 38.13 JAN050291 $2.50 DC Comics Blood of the Demon (2005) 1   22,777          
90 37.48 JAN050046 $2.99 Dark Horse Star Wars: General Grievous (2005) 1   22,388          
91 37.38 JAN050350 $2.99 DC Comics Ex Machina (2004) 9   22,329 8 22,179 150 .68%  
92 37.34 JAN051858 $2.99 Marvel Comics Rogue (2004) 9   22,305 8 23,323 -1,018 -4.36%  
93 37.01 DEC041746 $2.99 Marvel Comics Arana: Heart of the Spider (2005) 2   22,108 1 29,780 -7,672 -25.76%  
94 36.84 JAN050268 $2.50 DC Comics Catwoman (2002) 41   22,006 40 23,114 -1,108 -4.79%  
95 36.08 JAN058063 $2.99 Marvel Comics X-23 (2005) 2 Reorder 21,552          
96 35.97 JAN051857 $2.99 Marvel Comics Gambit (2004) 8   21,486 7 22,243 -757 -3.40%  
97 35.11 JAN051799 $2.99 Marvel Comics Spellbinders (2005) 1   20,973          
98 34.40 FEB052731 $2.95 Image Comics GI Joe (2001) 41   20,548 40 20,478 70 .34%  
99 34.36 JAN051833 $2.99 Marvel Comics District X (2004) 11   20,525 10 21,262 -737 -3.47%  
100 33.97 JAN051849 $2.99 Marvel Comics Fantastic Four: Foes (2005) 3   20,292 2 24,188 -3,896 -16.11%  
101 33.83 JAN050348 $2.99 DC Comics Authority: Revolution (2004) 6   20,208 5 20,693 -485 -2.34%  
102 33.79 DEC040059 $2.99 Dark Horse Star Wars: Obsession (2004) 4   20,184 3 20,391 -207 -1.02%  
103 33.61 JAN051847 $2.99 Marvel Comics Captain America and the Falcon (2004) 13   20,077 12 20,687 -610 -2.95%  
104 33.53 JAN051819 $2.99 Marvel Comics Spider Girl (2005) 84   20,029          
105 33.45 JAN051815 $2.99 Marvel Comics Arana: Heart of the Spider (2005) 3   19,981 2 22,108 -2,127 -9.62%  
106 33.14 JAN050287 $5.99 DC Comics Superman: Strength (2005) 3   19,796 2 22,324 -2,528 -11.32%  
107 32.99 JAN050304 $2.50 DC Comics Hawkman (2002) 38   19,706 37 19,938 -232 -1.16%  
108 32.84 DEC040060 $2.99 Dark Horse Star Wars: Republic (2002) 74   19,617 73 19,438 179 .92%  
109 32.51 JAN050300 $2.50 DC Comics Firestorm (2004) 11   19,420 10 20,158 -738 -3.66%  
110 32.51 DEC048011 $2.99 Marvel Comics Black Panther (2005) 1 Reorder 19,420          
111 32.21 OCT041723 $2.99 Marvel Comics Astonishing X-Men (2004) 8 Reorder 19,240          
112 32.07 JAN050290 $2.50 DC Comics Aquaman (2003) 28   19,157 27 19,468 -311 -1.60%  
113 31.11 JAN050377 $2.99 DC Comics Otherworld (2005) 1   18,583          
114 31.06 DEC048294 $3.99 Marvel Comics Young Avengers (2005) Director's Cut 1   18,553          
115 30.75 JAN051653 $2.99 Image Comics Witchblade and Tomb Raider (2005) 1   18,368          
116 30.58 JAN051820 $2.99 Marvel Comics Spider-Man/Human Torch (2005) 3   18,267 2 22,458 -4,191 -18.66%  
117 30.55 JAN052613 $2.95 Devil's Due Publishing GI Joe: Master and Apprentice (2005) 2   18,249 1 20,071 -1,822 -9.08%  
118 30.33 JAN050352 $2.99 DC Comics Majestic (2004) 3 Reorder 18,117          
119 30.17 SEP041743 $2.99 Marvel Comics Astonishing X-Men (2004) 7 Reorder 18,022          
120 29.77 JAN050353 $2.99 DC Comics Ocean (2004) 5   17,783 4 18,184 -401 -2.21%  
121 29.50 JAN051822 $2.99 Marvel Comics Spider-Man Unlimited (2004) 8   17,622 7 18,277 -655 -3.58%  
122 29.39 JAN051654 $2.99 Image Comics Darkness and Tomb Raider (2005) 1   17,556          
123 28.95 JAN051821 $2.99 Marvel Comics Spider-Man Team Up (2005) Special     17,293          
124 28.41 JAN051842 $2.99 Marvel Comics New Invaders (2004) 8   16,970 7 18,057 -1,087 -6.02%  
125 28.23 JAN050267 $2.50 DC Comics Gotham Central (2003) 29   16,863 28 16,576 287 1.73%  
126 27.76 JAN050297 $2.50 DC Comics Doom Patrol (2001) 10 Reorder 16,582          
127 26.58 JAN052615 $2.95 Devil's Due Publishing GI Joe: Reloaded (2004) 13   15,877 12 16,245 -368 -2.27%  
128 26.26 NOV041554 $2.95 Image Comics Walking Dead (2003) 16   15,686 15 15,461 225 1.46%  
129 25.86 JAN050370 $2.75 DC Comics Hellblazer (1988) 206   15,447 205 15,165 282 1.86%  
130 25.69 DEC041792 $2.99 Marvel Comics X-Men: Phoenix: Endsong (2005) 3 Reorder 15,346          
131 25.26 NOV041597 $2.99 Image Comics Darkness (2002) 19   15,089 18 15,508 -419 -2.70%  
132 24.97 JAN050305 $2.99 DC Comics Human Race (2005) 1   14,916          
133 24.97 JAN050366 $2.50 DC Comics 100 Bullets (1999) 59   14,916 58 14,933 -17 -.11%  
134 24.67 JAN050295 $2.99 DC Comics Deadshot (2004) 4   14,736 3 15,792 -1,056 -6.69%  
135 24.66 JAN050077 $2.99 Dark Horse BPRD: The Dead (2004) 5   14,730 4 14,747 -17 -.12%  
136 24.53 JAN051834 $2.99 Marvel Comics Livewires (2005) 2   14,653 1 20,954 -6,301 -30.07%  
137 24.00 JAN051800 $2.50 Marvel Comics Marvel Adventures: Spider-Man (2005) 1   14,336          
138 23.80 JAN050313 $2.50 DC Comics Manhunter (2004) 8   14,217 7 14,103 114 .81%  
139 23.79 DEC042535 $2.95 Devil's Due Publishing Darkstalkers (2004) 4   14,211 2 2,927 11,284 385.51%  
140 23.71 DEC041520 $2.95 Image Comics Dawn: Three Tiers (2003) 5   14,163 4 16,609 -2,446 -14.73%  
141 23.49 JAN050327 $2.25 DC Comics Teen Titans Go! (2003) 17   14,032 16 13,987 45 .32%  
142 23.48 JAN050383 $2.99 DC Comics Vimanarama (2005) 2   14,026 1 15,972 -1,946 -12.18%  
143 22.93 JAN052494 $2.99 Aspen Aspen Seasons: Spring (2005) 1   13,697          
144 22.18 JAN050316 $2.99 DC Comics Question (2004) 5   13,249 4 14,364 -1,115 -7.76%  
145 22.02 JAN052555 $2.99 Bongo Entertainment Futurama/Simpsons Infinity Secret Crossover Crisis Part II (2002) 2   13,153 1 13,989 -836 -5.98%  
146 21.33 JAN050351 $2.99 DC Comics Intimates (2004) 5   12,741 4 14,474 -1,733 -11.97%  
147 21.25 JAN050380 $2.99 DC Comics Swamp Thing (2004) 13   12,693 12 13,458 -765 -5.68%  
148 21.25 JAN051817 $2.99 Marvel Comics Mary Jane: Homecoming (2005) 1   12,693          
149 20.98 JAN050369 $2.50 DC Comics Books of Magick: Life During Wartime (2004) 9   12,532 8 12,947 -415 -3.21%  
150 20.37 DEC040310 $5.95 DC Comics Legend (2005) 1   12,168          
151 20.36 JAN050328 $2.25 DC Comics Justice League Unlimited (2004) 7   12,162 6 12,210 -48 -.39%  
152 20.34 JAN052554 $2.99 Bongo Entertainment Simpsons Comics (1993) 104   12,150 103 11,879 271 2.28%  
153 20.05 DEC042418 $3.99 Avatar Press Medieval Lady Death (2005) 1   11,977          
154 19.97 JAN050378 $2.50 DC Comics Lucifer (2000) 60   11,929 59 11,989 -60 -.50%  
155 19.82 JAN052418 $2.95 SLG Publishing Filler Bunny (2000) 3   11,839 1 1,024 10,815 1,056.15%  
156 19.71 NOV042534 $3.50 Burlyman Entertainment Shaolin Cowboy (2004) 2   11,774 1 15,276 -3,502 -22.92%  
157 19.62 JAN050324 $2.99 DC Comics Toe Tags (2004) 6   11,720 5 12,413 -693 -5.58%  
158 19.54 DEC040021 $2.99 Dark Horse Incredibles (2004) 4   11,672 3 11,775 -103 -.87%  
159 19.50 JAN050371 $2.99 DC Comics John Constantine: Hellblazer: Papa Midnite (2005) Special 2   11,648          
160 19.34 DEC041736 $2.99 Marvel Comics Runaways (2003) 1 Reorder 11,553          
161 18.49 DEC040317 $2.95 DC Comics Terra Obscura (2004) 6   11,045 5 11,052 -7 -.06%  
162 18.29 JAN050299 $2.99 DC Comics Fallen Angel (2003) 19   10,925 18 10,201 724 7.10%  
163 18.02 JAN050326 $2.25 DC Comics Batman Strikes (2004) 7   10,764 6 11,107 -343 -3.09%  
164 17.88 JAN050294 $2.50 DC Comics Breach (2005) 3   10,680 2 12,280 -1,600 -13.03%  
165 17.32 JAN050357 $2.99 DC Comics Sleeper: Season 2 (2004) 10   10,346 9 10,590 -244 -2.30%  
166 17.16 JAN052558 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 31   10,250 30 10,268 -18 -.18%  
167 16.86 DEC042682 $3.99 IDW Publishing 30 Days of Night: Bloodsuckers Tales (2004) 5   10,071 4 10,373 -302 -2.91%  
168 16.77 DEC042693 $3.99 IDW Publishing Metal Gear Solid (2004) 6   10,017 5 10,039 -22 -.22%  
169 16.51 DEC041532 $2.95 Image Comics Invincible (2003) 21   9,862 20 9,545 317 3.32%  
170 16.48 DEC040023 $2.99 Dark Horse Samurai Heaven and Earth (2004) 3   9,844 2 9,291 553 5.95%  
171 16.13 DEC040018 $3.50 Dark Horse Concrete: Human Dilemma (2004) 3   9,635 2 10,033 -398 -3.97%  
172 16.04 JAN051801 $2.50 Marvel Comics Tales of the Thing (2005) 1   9,581          
173 15.76 JAN052829 $3.99 IDW Publishing Metal Gear Solid (2004) 7   9,414 6 10,017 -603 -6.02%  
174 15.71 JAN050319 $2.50 DC Comics Richard Dragon (2004) 11   9,384 10 9,690 -306 -3.16%  
175 15.44 NOV041600 $2.99 Image Comics Humankind (2004) 5   9,223 4 9,757 -534 -5.47%  
176 15.43 JAN050079 $2.99 Dark Horse Goon (2003) 11   9,217 10 9,976 -759 -7.61%  
177 15.29 JAN050349 $5.99 DC Comics Legend (2005) 2   9,133 1 12,168 -3,035 -24.94%  
178 15.27 JAN052822 $3.99 IDW Publishing 30 Days of Night: Bloodsuckers Tales (2004) 6   9,121 5 10,071 -950 -9.43%  
179 15.25 NOV040272 $2.95 DC Comics Green Lantern: Rebirth (2004) 4 Reorder 9,109          
180 14.95 JAN050314 $2.99 DC Comics Plastic Man (2003) 15   8,930 14 9,419 -489 -5.19%  
181 14.87 JAN051830 $3.99 Marvel Comics Stoker's Dracula (2004) 4   8,882          
182 14.51 JAN050055 $3.50 Dark Horse Concrete: Human Dilemma (2004) 4   8,667 3 9,635 -968 -10.05%  
183 13.66 JAN052821 $3.99 IDW Publishing Grimjack: Killer Instinct (2005) 3   8,160 2 8,744 -584 -6.68%  
184 13.64 NOV042454 $3.99 Avatar Press 303 (2004) 4   8,148 3 8,372 -224 -2.68%  
185 13.51 JAN051838 $3.99 Marvel Comics Marvel Milestones: Iron Man (2005)     8,070          
186 13.49 JAN052823 $3.99 IDW Publishing Bigfoot (2005) 2   8,058 1 9,359 -1,301 -13.90%  
187 13.46 JAN050360 $2.99 DC Comics Twilight Experiment (2005) 2   8,040 1 10,828 -2,788 -25.75%  
188 13.21 NOV042457 $3.99 Avatar Press Lady Death: Swimsuit Special (2005)     7,891          
189 13.17 JAN052486 $2.19 Archie Comics Sonic the Hedgehog (1993) 147   7,867 146 7,983 -116 -1.45%  
190 12.97 JAN052932 $2.99 Speakeasy Comics Atomika (2005) 1   7,747          
191 12.90 JAN050379 $2.99 DC Comics Trigger (2004) 4   7,706 3 8,895 -1,189 -13.37%  
192 12.89 JAN051636 $2.95 Image Comics Ultra (2004) 8   7,700 7 7,548 152 2.01%  
193 12.60 JAN050375 $2.99 DC Comics Human Target (2003) 20   7,526 19 7,681 -155 -2.02%  
194 12.10 DEC041535 $2.95 Image Comics Lullaby: Wisdom Seeker (2005) 1   7,228          
195 11.70 JAN052344 $4.99 Black Bull Comics New West (2005) 1   6,989          
196 11.54 SEP042591 $2.95 Devil's Due Publishing Cannon Busters (2005) 1   6,893          
197 11.05 JAN052820 $3.99 IDW Publishing Castlevania: The Belmont Legacy (2005) 1   6,601          
198 10.87 DEC041581 $2.99 Image Comics Battle of the Planets Princess (2004) 5   6,493 4 6,839 -346 -5.06%  
199 10.83 DEC040031 $2.99 Dark Horse Usagi Yojimbo (1996) 82   6,469 81 6,523 -54 -.83%  
200 10.50 DEC041734 $2.99 Marvel Comics Young Avengers (2005) 1 Reorder 6,272          
201 10.18 DEC040313 $2.95 DC Comics Razor's Edge: Warblade (2004) 5   6,081 4 6,810 -729 -10.70%  
202 10.11 OCT041534 $2.95 Image Comics Victory (2003) 3 Reorder 6,039          
203 10.11 SEP041526 $2.50 Image Comics Casefiles of Sam And Twitch (2003) 14   6,039 13 6,363 -324 -5.09%  
204 10.09 JAN050293 $2.99 DC Comics Bloodhound (2004) 9   6,027 8 6,137 -110 -1.79%  
205 10.06 DEC041538 $2.95 Image Comics PvP (2003) 15   6,009 14 6,491 -482 -7.43%  
206 10.01 DEC042705 $7.99 Kenzer and Company Knights of the Dinner Table (1994) 100   5,979 99 5,622 357 6.35%  
207 9.94 JAN050078 $2.99 Dark Horse Damn Nation (2005) 2   5,938 1 7,339 -1,401 -19.09%  
208 9.74 DEC040274 $2.95 DC Comics Seven Soldiers (2005) 0 Reorder 5,818          
209 9.65 OCT041506 $2.50 Image Comics Casefiles of Sam And Twitch (2003) 15   5,764 14 6,039 -275 -4.55%  
210 9.45 JAN051588 $2.95 Image Comics ArmorX (2005) 1   5,645          
211 9.40 SEP042345 $2.99 Harris Comics Vampi Vicious Rampage (2005) 1   5,615          
212 9.32 JAN052850 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 101   5,567 100 5,979 -412 -6.89%  
213 9.23 JAN050368 $2.99 DC Comics Angeltown (2004) 5   5,513 4 6,056 -543 -8.97%  
214 9.20 DEC048340 $3.99 Marvel Comics Marvel Must Haves: New Avengers (2005)     5,496          
215 9.08 JAN050361 $2.99 DC Comics Wild Girl (2004) 5   5,424 4 5,911 -487 -8.24%  
216 9.05 DEC042541 $2.95 Devil's Due Publishing Mu (2004) 3   5,406 2 5,932 -526 -8.87%  
217 8.49 DEC042929 $4.99 VIZ Media Shonen Jump (2002) 3 Reorder 5,071          
218 8.32 JAN050330 $2.25 DC Comics Powerpuff Girls (2000) 60   4,970 59 4,906 64 1.30%  
219 8.16 JAN052785 $6.95 Gemstone Publishing Uncle Scrooge (2003) 340   4,874 339 5,098 -224 -4.39%  
220 8.15 DEC040270 $2.95 DC Comics Legion of Super-Heroes (2004) 3 Reorder 4,868          
221 8.14 DEC041537 $3.50 Image Comics Noble Causes (2004) 8   4,862 7 4,848 14 .29%  
222 8.08 JAN052579 $2.99 Avatar Press Lady Death: Leather and Lace (2005)     4,827          
223 8.05 JAN052934 $2.99 Speakeasy Comics Grimoire (2005) 1   4,809          
224 7.98 JAN050332 $2.25 DC Comics Scooby Doo (1997) 94   4,767 93 4,749 18 .38%  
225 7.95 DEC041570 $2.99 Image Comics Hunter-Killer (2005) 1 Reorder 4,749          
226 7.94 JAN051613 $2.95 Image Comics Rex Mundi (2002) 13   4,743 12 5,541 -798 -14.40%  
227 7.91 JAN052826 $3.99 IDW Publishing CSI: Secret Identity (2005) 2   4,725 1 5,069 -344 -6.79%  
228 7.87 JAN050087 $2.99 Dark Horse Blade of the Immortal (1996) 99   4,701 98 4,668 33 .71%  
229 7.86 JAN052768 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 326   4,695 325 4,744 -49 -1.03%  
230 7.78 JAN052619 $2.95 Devil's Due Publishing Blade of Kumori (2004) 4   4,647 2 5,731 -1,084 -18.91%  
231 7.69 NOV041760 $2.99 Marvel Comics X-Men: Phoenix: Endsong (2005) 2 Reorder 4,594          
232 7.55 DEC042409 $2.99 Avatar Press Stargate SG-1: Daniel's Song (2005) 1   4,510          
233 7.42 JAN052617 $2.95 Devil's Due Publishing Defex (2004) 5   4,432 2 5,548 -1,116 -20.12%  
234 7.16 JAN052769 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 275   4,277 274 4,325 -48 -1.11%  
235 7.15 NOV042469 $3.50 Avatar Press Unholy (2005) 2   4,271 1 5,626 -1,355 -24.08%  
236 7.13 JAN052618 $2.95 Devil's Due Publishing Breakdown (2004) 5   4,259 1 11,006 -6,747 -61.30%  
237 7.08 DEC041534 $2.90 Image Comics Lions, Tigers and Bears (2005) 2   4,229 1 5,191 -962 -18.53%  
238 6.93 JAN052749 $4.50 Fantagraphics Books Love and Rockets (2001) 13   4,140 12 4,495 -355 -7.90%  
239 6.81 JAN052786 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 655   4,068 654 4,111 -43 -1.05%  
240 6.55 JAN052620 $4.95 Devil's Due Publishing Hack/Slash: Comic Book Carnage (2005)     3,913          
241 6.36 DEC042724 $3.50 Moonstone Phantom (2003) 5   3,799 4 4,493 -694 -15.45%  
242 6.31 NOV041545 $5.95 Image Comics Seventh Shrine (2005) 1   3,769          
243 6.20 DEC041526 $2.95 Image Comics Expatriate (2005) 1   3,704          
244 6.01 OCT040283 $2.95 DC Comics Green Lantern: Rebirth (2004) 3 Reorder 3,590          
245 5.89 DEC042352 $2.99 Antarctic Press Gold Digger (1999) 61   3,518 60 3,489 29 .83%  
246 5.86 AUG042894 $2.99 Oni Press Blue Monday: Painted Moon (2004) 4   3,500 3 3,557 -57 -1.60%  
247 5.83 DEC042721 $3.25 Mirage Publishing Tales of the TMNT (2004) 8   3,482 7 3,543 -61 -1.72%  
248 5.76 NOV042451 $3.50 Avatar Press Hypothetical Lizard (2005) 2   3,441 1 4,378 -937 -21.40%  
249 5.75 OCT042924 $2.95 Sirius Entertainment Poison Elves: Hyena (2004) 4   3,435 3 3,622 -187 -5.16%  
250 5.73 JAN052450 $2.99 Antarctic Press Gold Digger (1999) 62   3,423 61 3,518 -95 -2.70%  
