Page 1 of 1

A look back at comic sales...

Posted: Wed Aug 19, 2015 8:36 am
by drew
5 years ago (July 2010) - Some things change (Secret Avengers was top 10?) and some things stay the same (Batman is always a best-seller):
  • 1 X-Men 1 $3.99 Marvel 140,332
    2 Brightest Day 6 $2.99 DC 94,684
    3 Batman Return of Bruce Wayne 4 $3.99 DC 88,020
    4 Avengers 3 $3.99 Marvel 87,410
    5 Batman and Robin 13 $2.99 DC 85,804
    6 Green Lantern 56 $2.99 DC 84,164
    7 New Avengers 2 $3.99 Marvel 83,397
    8 Brightest Day 5 $2.99 DC 77,796
    9 Batman 701 $2.99 DC 76,398
    10 Secret Avengers 3 $3.99 Marvel 72,293
    11 Amazing Spider-Man 638 $3.99 Marvel 68,271
    12 Green Lantern Corps 50 $2.99 DC 67,035
    13 Uncanny X-Men 526 $3.99 Marvel 66,723
    14 X-Men Second Coming 2 $3.99 Marvel 65,863
    15 Flash 4 $2.99 DC 64,832
    16 Batman Odyssey 1 $3.99 DC 61,827
    17 X-Force 28 $2.99 Marvel 61,680
    18 Justice League of America 47 $3.99 DC 60,368
    19 Amazing Spider-Man 637 $3.99 Marvel 56,031
    20 Amazing Spider-Man 636 $3.99 Marvel 56,011
10 years ago (July 2005) - oh yeah the ultimate universe was a big deal once:
  • 1 All Star Batman & Robin The Boy Wonder 1 $2.99 DC 261,079
    2 New Avengers 7 $2.25 Marvel 158,713
    3 House of M 3 $2.99 Marvel 151,763
    4 House of M 4 $2.99 Marvel 146,547
    5 Astonishing X-Men 11 $2.99 Marvel 127,785
    6 Superman Batman 21 $2.99 DC 108,354
    7 Ultimates 2 7 $2.99 Marvel 99,147
    8 Omac Project 4 $2.50 DC 93,610
    9 Ultimate Fantastic Four 21 $2.50 Marvel 91,333
    10 Uncanny X-Men 462 $2.50 Marvel 91,136
    11 Villains United 3 $2.50 DC 88,486
    12 JLA 116 $2.50 DC 87,655
    13 Ultimate X-Men 61 $2.50 Marvel 87,105
    14 Red Sonja 1 $2.99 Dynamic 80,613
    15 Rann Thanagar War 3 $2.50 DC 79,036
    16 Ultimate Spider-Man 79 $2.50 Marvel 78,414
    17 X-Men 173 $2.50 Marvel 77,164
    18 Ultimate Spider-Man 80 $2.50 Marvel 76,915
    19 Wolverine 30 $2.50 Marvel 76,660
    20 Day of Vengeance 4 $2.50 DC 75,515
Just one non-big two book (Red Sonja) on both lists, interesting

Re: A look back at comic sales...

Posted: Wed Aug 19, 2015 9:32 pm
by SpideySavestheDay
Good observation of only one non-big 2 books. The past data proves Image's influence on the current marketplace.